2026-09-22 / UCAC4 399-071546 / (216) Kleopatra
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Jean-Francois Pittet | O+ | VID | M254 | DE | GPS | 19:49:55 | 19:50:51.6 | 19:50:57.0 | 19:51:55 | 0.400 | 0.400 | 5.40 | |
| 2 | show | Joachim Siegert | O+ | VID | M279 | DE | GPS | 19:49:50 | 19:50:48.019 | 19:50:52.219 | 19:51:50 | 0.704 | 0.704 | 4.20 | |
| 3 | show | Jiri Polak | O+ | VID | M300 | CZ | NTP | 19:48:52 | 19:50:51.1 | 19:50:55.7 | 19:52:52 | 0.300 | 0.300 | 4.60 | |
| 4 | show | Jiri Kubanek | O+ | VID | M303 | CZ | GPS | 19:49:53 | 19:50:51.6 | 19:50:56.6 | 19:51:54 | 0.800 | 0.800 | 5.00 | |
| 5 | show | Jiri Kubanek | O+ | VID | M200 | CZ | GPS | 19:49:53 | 19:50:51.9 | 19:50:56.9 | 19:51:53 | 0.900 | 0.900 | 5.00 | |
| 6 | show | Zdenek Moravec | O+ | CCD | T600 | CZ | GPS | 19:49:50 | 19:50:48.8 | 19:50:53.1 | 19:51:48 | 0.300 | 0.400 | 4.30 | |
| 7 | show | Serge Vasseur | O+ | VID | M406 | FR | GPS | 19:45:00 | 19:50:09.47 | 19:50:13.22 | 19:55:00 | 0.770 | 0.770 | 3.75 | |
| 8 | show | Deborah Smith | O- | VID | M300 | ES | GPS | 19:49:38 | :: | :: | 19:51:39 | ||||
| 9 | show | Deborah Smith | O- | VID | M250 | ES | GPS | 19:49:35 | :: | :: | 19:51:36 | ||||
| 10 | show | Andreas Schweizer | O- | VID | M250 | CH | GPS | 19:49:46 | :: | :: | 19:51:45 | ||||
| 11 | show | Stefan Meister | O- | VID | M500 | CH | GPS | 19:50:24 | :: | :: | 19:51:09 |
11 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
Sky projection (artificial light) for occ. time: 2026-09-22, 19:49 UT (JD = 2461306.326)
Image size: 300px. Transparent image background for copy & paste
(If error 404: link not valid which means no data available)
|