2026-09-27 / UCAC4 565-021322 / (14987) 1997 UT3
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Piotr Walczak | O+ | VID | M130 | PL | GPS | 23:01:12 | 23:02:12.9 | 23:02:14.06 | 23:03:12 | 0.200 | 0.130 | 1.16 | |
| 2 | show | Stefan Meister | O- | VID | M200 | CH | GPS | 23:01:20 | :: | :: | 23:02:05 | ||||
| 3 | show | Jiri Kubanek | O- | VID | M303 | CZ | GPS | 23:00:57 | :: | :: | 23:02:58 | ||||
| 4 | show | Marek Zawilski, Mieczyslaw Borkowski | O- | VID | M200 | PL | GPS | 23:01:01 | :: | :: | 23:03:25 | ||||
| 5 | show | Daniel Antuszewicz | O- | VID | M300 | PL | NTP | 23:01:21 | :: | :: | 23:03:18 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|