2026-09-29 / UCAC4 661-046853 / (61) Danae
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Joachim Siegert | O+ | VID | M279 | DE | GPS | 03:17:50 | 03:18:46.496 | 03:18:52.656 | 03:19:49 | 0.027 | 0.027 | 6.16 | |
| 2 | show | Zdenek Sikac | O+ | VID | T150 | CZ | GPS | 03:17:58 | 03:18:56.26 | 03:19:01.50 | 03:20:00 | 0.050 | 0.050 | 5.24 | |
| 3 | show | Tomas Janik | O+ | CCD | T600 | CZ | GPS | 03:18:14 | 03:18:57.896 | 03:19:02.729 | 03:20:00 | 0.015 | 0.015 | 4.83 | |
| 4 | show | Marek Zawilski, Mieczyslaw Borkowski | O+ | VID | M200 | PL | GPS | 03:18:00 | 03:19:17.93 | 03:19:24.4 | 03:20:09 | 0.100 | 0.200 | 6.47 | |
| 5 | show | Piotr Walczak | O+ | VID | M130 | PL | GPS | 03:18:24 | 03:19:17.1 | 03:19:23.3 | 03:20:25 | 0.300 | 0.200 | 6.20 | |
| 6 | show | Anna Marciniak | O+ | CCD | M400 | PL | GPS | 03:18:17 | 03:19:15.43 | 03:19:18.88 | 03:20:13 | 0.070 | 0.070 | 3.45 | |
| 7 | show | Jiri Kubanek | O- | VID | M303 | CZ | GPS | 03:17:56 | :: | :: | 03:19:58 | ||||
| 8 | show | Anna Marciniak | O- | CCD | M350 | PL | GPS | 03:18:19 | :: | :: | 03:20:22 |
8 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|