Stellar Occultation by (66) Maja on 2026-06-08 (00:24:23 UT)
| Event Details |
Occultation UUID [and db] : 126bc670-33bb-11f1-6999-727de3e92d55 [asteroids]
Occultation Date + Time : 2026-06-08 at 00:24:23 UT +/- 0.02 min [1]
Object Designation : (66) Maja
Star Designation : GDR3 6849543376136598784
Star Coordinates (ICRF) : RA = 20 25 25.6710, DE = -23 32 14.530 [2]
Star Magnitudes : G = 13.59 mag, RP = 13.13 mag, BP = 13.9 mag
Object Magnitude : V = 14.16 mag
Estimated Magnitude Drop : 1.1 mag
Estimated Max. Duration : 21.5 sec
Speed of the shadow : 3.4 km/s
Object Mean Diameter : 72.8 km (src: astorb) => apparent = 49 mas
Apparent Motion : 0.1383 arcs/min @ PA = 237 deg
Horizontal Parallax : 4.3210 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 40° (sunlit = 54%), Sun = 134°
Cross-track uncertainty : 0.7 mas = 1 km = 0.01 path-width (1-sig)
RUWE and duplicate source : 1.0 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#87
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
00:13:24 +59.8684 +021.4155 +04 157 -05 +57.0904 +023.7953 +63.9524 +017.4700
00:13:48 +57.2339 +022.0343 +07 158 -07 +55.2106 +023.7004 +60.3650 +019.1517
00:14:11 +55.3234 +022.0416 +08 158 -09 +53.6387 +023.4050 +57.4768 +020.1615
00:14:35 +53.7413 +021.8100 +10 157 -10 +52.2605 +022.9987 +55.5065 +020.3044
00:14:58 +52.3607 +021.4492 +11 157 -12 +51.0195 +022.5225 +53.9009 +020.1515
00:15:22 +51.1210 +021.0074 +12 157 -13 +49.8827 +021.9982 +52.5100 +019.8443
00:15:46 +49.9875 +020.5103 +13 156 -14 +48.8289 +021.4390 +51.2664 +019.4422
00:16:09 +48.9382 +019.9729 +14 156 -15 +47.8433 +020.8533 +50.1325 +018.9756
00:16:33 +47.9578 +019.4050 +15 155 -16 +46.9154 +020.2466 +49.0849 +018.4624
00:16:56 +47.0356 +018.8128 +15 155 -17 +46.0371 +019.6228 +48.1078 +017.9139
00:17:20 +46.1634 +018.2009 +16 154 -18 +45.2022 +018.9847 +47.1897 +017.3374
00:17:43 +45.3349 +017.5725 +17 153 -19 +44.4058 +018.3344 +46.3223 +016.7382
00:18:07 +44.5451 +016.9299 +17 153 -20 +43.6440 +017.6733 +45.4991 +016.1199
00:18:30 +43.7901 +016.2748 +18 152 -21 +42.9134 +017.0024 +44.7151 +015.4852
00:18:54 +43.0664 +015.6084 +18 152 -21 +42.2114 +016.3227 +43.9662 +014.8361
00:19:18 +42.3715 +014.9317 +18 151 -22 +41.5357 +015.6346 +43.2491 +014.1741
00:19:41 +41.7031 +014.2455 +19 150 -23 +40.8843 +014.9387 +42.5609 +013.5002
00:20:05 +41.0591 +013.5501 +19 150 -24 +40.2556 +014.2352 +41.8995 +012.8154
00:20:28 +40.4380 +012.8461 +19 149 -24 +39.6482 +013.5242 +41.2628 +012.1201
00:20:52 +39.8384 +012.1335 +20 148 -25 +39.0608 +012.8060 +40.6493 +011.4149
00:21:15 +39.2589 +011.4126 +20 148 -26 +38.4924 +012.0805 +40.0575 +010.7000
00:21:39 +38.6987 +010.6834 +20 147 -27 +37.9420 +011.3477 +39.4862 +009.9755
00:22:02 +38.1567 +009.9459 +20 146 -27 +37.4089 +010.6074 +38.9344 +009.2416
00:22:26 +37.6323 +009.1999 +20 146 -28 +36.8923 +009.8597 +38.4012 +008.4982
00:22:49 +37.1246 +008.4454 +21 145 -29 +36.3916 +009.1041 +37.8858 +007.7452
00:23:13 +36.6331 +007.6821 +21 144 -29 +35.9063 +008.3407 +37.3875 +006.9824
00:23:37 +36.1574 +006.9097 +21 144 -30 +35.4360 +007.5689 +36.9058 +006.2097
00:24:00 +35.6969 +006.1280 +21 143 -30 +34.9802 +006.7886 +36.4403 +005.4267
00:24:24 +35.2514 +005.3366 +21 142 -31 +34.5386 +005.9994 +35.9905 +004.6331
00:24:47 +34.8205 +004.5350 +21 142 -31 +34.1111 +005.2008 +35.5561 +003.8284
00:25:11 +34.4041 +003.7228 +21 141 -32 +33.6973 +004.3924 +35.1369 +003.0121
00:25:34 +34.0020 +002.8995 +21 140 -32 +33.2971 +003.5737 +34.7328 +002.1837
00:25:58 +33.6140 +002.0644 +21 140 -33 +32.9104 +002.7442 +34.3436 +001.3425
00:26:21 +33.2402 +001.2169 +20 139 -33 +32.5372 +001.9031 +33.9693 +000.4878
00:26:45 +32.8805 +000.3562 +20 138 -34 +32.1776 +001.0499 +33.6099 -000.3813
00:27:09 +32.5352 -000.5185 +20 138 -34 +31.8314 +000.1837 +33.2656 -001.2657
00:27:32 +32.2042 -001.4083 +20 137 -35 +31.4990 -000.6964 +32.9366 -002.1665
00:27:56 +31.8879 -002.3142 +20 136 -35 +31.1805 -001.5913 +32.6232 -003.0850
00:28:19 +31.5866 -003.2373 +19 136 -35 +30.8761 -002.5020 +32.3257 -004.0225
00:28:43 +31.3007 -004.1792 +19 135 -36 +30.5862 -003.4299 +32.0448 -004.9807
00:29:06 +31.0308 -005.1415 +19 134 -36 +30.3113 -004.3764 +31.7809 -005.9614
00:29:30 +30.7775 -006.1260 +18 133 -36 +30.0519 -005.3430 +31.5350 -006.9669
00:29:53 +30.5416 -007.1348 +18 133 -37 +29.8087 -006.3316 +31.3081 -007.9998
00:30:17 +30.3241 -008.1707 +18 132 -37 +29.5825 -007.3443 +31.1014 -009.0633
00:30:41 +30.1262 -009.2365 +17 131 -37 +29.3742 -008.3838 +30.9165 -010.1610
00:31:04 +29.9496 -010.3359 +17 131 -37 +29.1853 -009.4529 +30.7553 -011.2976
00:31:28 +29.7961 -011.4736 +16 130 -37 +29.0170 -010.5553 +30.6205 -012.4789
00:31:51 +29.6682 -012.6549 +15 129 -37 +28.8715 -011.6954 +30.5152 -013.7124
00:32:15 +29.5690 -013.8872 +15 128 -37 +28.7509 -012.8786 +30.4439 -015.0079
00:32:38 +29.5027 -015.1797 +14 128 -37 +28.6585 -014.1120 +30.4125 -016.3787
00:33:02 +29.4750 -016.5451 +13 127 -37 +28.5983 -015.4045 +30.4298 -017.8438
00:33:25 +29.4939 -018.0011 +12 126 -37 +28.5756 -016.7683 +30.5088 -019.4321
00:33:49 +29.5716 -019.5743 +11 125 -37 +28.5983 -018.2204 +30.6713 -021.1912
00:34:13 +29.7275 -021.3076 +10 124 -36 +28.6778 -019.7859 +30.9585 -023.2111
00:34:36 +29.9975 -023.2795 +08 123 -35 +28.8321 -021.5048 +31.4701 -025.7103
00:35:00 +30.4623 -025.6670 +06 122 -34 +29.0939 -023.4485 +32.7215 -029.8175
00:35:23 +31.4324 -029.1514 +03 120 -32 +29.5334 -025.7712 +32.2954 -030.3199
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |