Stellar Occultation by (266) Aline on 2026-01-07 (20:23:25 UT)
| Event Details |
Occultation UUID [and db] : 1617d420-de6c-11f0-4858-d7aa5ebfe298 [asteroids]
Occultation Date + Time : 2026-01-07 at 20:23:25 UT +/- 0.01 min [1]
Object Designation : (266) Aline
Star Designation : GDR3 3329444427227063168
Star Coordinates (ICRF) : RA = 06 07 41.6947, DE = +09 09 48.252 [2]
Star Magnitudes : G = 10.44 mag, RP = 10.35 mag, BP = 10.48 mag
Object Magnitude : V = 12.44 mag
Estimated Magnitude Drop : 2.2 mag
Estimated Max. Duration : 10.3 sec
Speed of the shadow : 10.6 km/s
Object Mean Diameter : 109.1 km (src: astorb) => apparent = 91 mas
Apparent Motion : 0.5267 arcs/min @ PA = 262 deg
Horizontal Parallax : 5.2940 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 74° (sunlit = 77%), Sun = 159°
Cross-track uncertainty : 1.3 mas = 1 km = 0.01 path-width (1-sig)
RUWE and duplicate source : 1.02 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#145
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
20:15:53 +48.9394 +126.7704 +09 273 -30 +48.6373 +124.0533 +49.1336 +130.1942
20:16:04 +49.7026 +120.4627 +13 268 -34 +49.2802 +118.4639 +50.0899 +122.7315
20:16:15 +50.2221 +115.5543 +17 264 -37 +49.7416 +113.9049 +50.6850 +117.3709
20:16:27 +50.6145 +111.3501 +19 261 -40 +50.0975 +109.9239 +51.1216 +112.8990
20:16:38 +50.9240 +107.5899 +21 258 -42 +50.3812 +106.3258 +51.4611 +108.9520
20:16:49 +51.1732 +104.1425 +23 255 -44 +50.6109 +103.0053 +51.7325 +105.3617
20:17:01 +51.3755 +100.9308 +25 252 -46 +50.7979 +099.8980 +51.9521 +102.0342
20:17:12 +51.5397 +097.9049 +27 249 -47 +50.9497 +096.9611 +52.1301 +098.9109
20:17:23 +51.6719 +095.0305 +29 247 -49 +51.0717 +094.1644 +52.2737 +095.9521
20:17:35 +51.7767 +092.2828 +30 244 -50 +51.1680 +091.4858 +52.3879 +093.1296
20:17:46 +51.8575 +089.6429 +31 242 -51 +51.2416 +088.9085 +52.4767 +090.4225
20:17:57 +51.9170 +087.0965 +33 239 -52 +51.2950 +086.4192 +52.5428 +087.8147
20:18:09 +51.9574 +084.6320 +34 237 -54 +51.3302 +084.0076 +52.5888 +085.2938
20:18:20 +51.9803 +082.2402 +35 234 -55 +51.3487 +081.6650 +52.6166 +082.8496
20:18:31 +51.9874 +079.9134 +36 232 -55 +51.3521 +079.3843 +52.6276 +080.4738
20:18:42 +51.9798 +077.6453 +37 230 -56 +51.3414 +077.1595 +52.6234 +078.1595
20:18:54 +51.9585 +075.4303 +38 227 -57 +51.3176 +074.9857 +52.6050 +075.9010
20:19:05 +51.9246 +073.2640 +39 225 -58 +51.2815 +072.8583 +52.5734 +073.6934
20:19:16 +51.8788 +071.1423 +40 222 -58 +51.2341 +070.7738 +52.5295 +071.5324
20:19:28 +51.8219 +069.0616 +41 220 -59 +51.1758 +068.7286 +52.4740 +069.4142
20:19:39 +51.7544 +067.0190 +42 218 -59 +51.1073 +066.7199 +52.4076 +067.3356
20:19:50 +51.6768 +065.0116 +43 215 -60 +51.0291 +064.7452 +52.3308 +065.2938
20:20:02 +51.5898 +063.0370 +43 213 -60 +50.9417 +062.8019 +52.2442 +063.2861
20:20:13 +51.4937 +061.0930 +44 210 -61 +50.8456 +060.8881 +52.1483 +061.3103
20:20:24 +51.3890 +059.1775 +45 208 -61 +50.7410 +059.0018 +52.0434 +059.3642
20:20:36 +51.2760 +057.2888 +45 206 -61 +50.6283 +057.1412 +51.9300 +057.4458
20:20:47 +51.1550 +055.4252 +46 203 -61 +50.5079 +055.3048 +51.8084 +055.5536
20:20:58 +51.0263 +053.5850 +47 201 -61 +50.3801 +053.4909 +51.6790 +053.6857
20:21:10 +50.8903 +051.7668 +47 198 -61 +50.2450 +051.6983 +51.5420 +051.8408
20:21:21 +50.7471 +049.9694 +47 196 -61 +50.1030 +049.9255 +51.3976 +050.0174
20:21:32 +50.5971 +048.1913 +48 193 -61 +49.9542 +048.1715 +51.2462 +048.2141
20:21:44 +50.4403 +046.4314 +48 191 -61 +49.7989 +046.4349 +51.0880 +046.4298
20:21:55 +50.2770 +044.6886 +49 188 -61 +49.6372 +044.7148 +50.9230 +044.6632
20:22:06 +50.1075 +042.9618 +49 186 -60 +49.4694 +043.0100 +50.7516 +042.9133
20:22:18 +49.9317 +041.2498 +49 183 -60 +49.2955 +041.3196 +50.5739 +041.1788
20:22:29 +49.7499 +039.5518 +49 181 -60 +49.1156 +039.6425 +50.3901 +039.4589
20:22:40 +49.5622 +037.8667 +50 179 -59 +48.9301 +037.9778 +50.2002 +037.7524
20:22:52 +49.3688 +036.1936 +50 176 -59 +48.7388 +036.3247 +50.0045 +036.0584
20:23:03 +49.1696 +034.5315 +50 174 -58 +48.5420 +034.6821 +49.8029 +034.3760
20:23:14 +48.9649 +032.8796 +50 171 -58 +48.3397 +033.0492 +49.5957 +032.7042
20:23:26 +48.7547 +031.2369 +50 169 -57 +48.1320 +031.4253 +49.3829 +031.0420
20:23:37 +48.5391 +029.6026 +50 166 -57 +47.9189 +029.8092 +49.1645 +029.3886
20:23:48 +48.3181 +027.9757 +50 164 -56 +47.7006 +028.2004 +48.9407 +027.7430
20:23:59 +48.0918 +026.3554 +50 161 -55 +47.4771 +026.5978 +48.7115 +026.1043
20:24:11 +47.8602 +024.7408 +50 159 -55 +47.2483 +025.0005 +48.4769 +024.4717
20:24:22 +47.6233 +023.1310 +49 156 -54 +47.0144 +023.4079 +48.2370 +022.8440
20:24:33 +47.3812 +021.5251 +49 154 -53 +46.7753 +021.8188 +47.9917 +021.2206
20:24:45 +47.1338 +019.9222 +49 152 -52 +46.5311 +020.2326 +47.7412 +019.6003
20:24:56 +46.8813 +018.3212 +49 149 -51 +46.2817 +018.6481 +47.4852 +017.9821
20:25:07 +46.6234 +016.7212 +48 147 -51 +46.0271 +017.0645 +47.2240 +016.3651
20:25:19 +46.3602 +015.1212 +48 145 -50 +45.7672 +015.4808 +46.9573 +014.7483
20:25:30 +46.0917 +013.5202 +47 143 -49 +45.5021 +013.8960 +46.6852 +013.1304
20:25:41 +45.8178 +011.9170 +47 140 -48 +45.2317 +012.3089 +46.4076 +011.5104
20:25:53 +45.5383 +010.3104 +47 138 -47 +44.9559 +010.7185 +46.1244 +009.8871
20:26:04 +45.2533 +008.6993 +46 136 -46 +44.6745 +009.1236 +45.8356 +008.2591
20:26:15 +44.9626 +007.0823 +45 134 -45 +44.3876 +007.5229 +45.5409 +006.6252
20:26:27 +44.6660 +005.4581 +45 132 -44 +44.0949 +005.9151 +45.2403 +004.9839
20:26:38 +44.3634 +003.8250 +44 130 -43 +43.7963 +004.2987 +44.9335 +003.3335
20:26:49 +44.0547 +002.1816 +43 128 -42 +43.4916 +002.6722 +44.6205 +001.6725
20:27:01 +43.7395 +000.5260 +43 126 -41 +43.1807 +001.0338 +44.3009 -000.0010
20:27:12 +43.4177 -001.1437 +42 124 -40 +42.8632 -000.6182 +43.9745 -001.6891
20:27:23 +43.0889 -002.8296 +41 122 -38 +42.5390 -002.2860 +43.6410 -003.3940
20:27:35 +42.7529 -004.5342 +40 120 -37 +42.2076 -003.9718 +43.3001 -005.1182
20:27:46 +42.4092 -006.2600 +39 118 -36 +41.8688 -005.6781 +42.9513 -006.8644
20:27:57 +42.0573 -008.0101 +38 116 -35 +41.5220 -007.4078 +42.5941 -008.6360
20:28:09 +41.6969 -009.7880 +37 114 -33 +41.1669 -009.1641 +42.2281 -010.4364
20:28:20 +41.3272 -011.5974 +36 112 -32 +40.8027 -010.9508 +41.8525 -012.2698
20:28:31 +40.9475 -013.4431 +35 111 -31 +40.4290 -012.7721 +41.4667 -014.1412
20:28:43 +40.5570 -015.3303 +34 109 -29 +40.0447 -014.6331 +41.0695 -016.0563
20:28:54 +40.1546 -017.2656 +33 107 -28 +39.6490 -016.5397 +40.6599 -018.0220
20:29:05 +39.7389 -019.2566 +31 105 -26 +39.2406 -018.4992 +40.2366 -020.0467
20:29:16 +39.3086 -021.3130 +30 104 -25 +38.8182 -020.5203 +39.7977 -022.1409
20:29:28 +38.8614 -023.4467 +29 102 -23 +38.3798 -022.6141 +39.3411 -024.3178
20:29:39 +38.3948 -025.6733 +27 100 -21 +37.9231 -024.7944 +38.8639 -026.5947
20:29:50 +37.9054 -028.0132 +25 098 -19 +37.4450 -027.0798 +38.3621 -028.9947
20:30:02 +37.3884 -030.4949 +23 096 -17 +36.9414 -029.4951 +37.8304 -031.5504
20:30:13 +36.8370 -033.1593 +21 095 -15 +36.4063 -032.0756 +37.2606 -034.3099
20:30:24 +36.2404 -036.0698 +19 093 -13 +35.8308 -034.8747 +36.6398 -037.3502
20:30:36 +35.5808 -039.3345 +17 090 -10 +35.2004 -037.9792 +35.9453 -040.8090
20:30:47 +34.8226 -043.1679 +13 088 -07 +34.4882 -041.5506 +35.1275 -044.9855
20:30:58 +33.8707 -048.1464 +09 085 -03 +33.6323 -045.9644 +34.0205 -050.8881
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |