Stellar Occultation by (68) Leto on 2026-04-15 (20:57:31 UT)
Event Details
Occultation UUID [and db] : 191b0c60-33bb-11f1-6999-fd14fc97d825 [asteroids]
Occultation Date + Time : 2026-04-15 at 20:57:31 UT +/- 0.0 min [1]
Object Designation : (68) Leto
Star Designation : GDR3 0154091439328550912
Star Coordinates (ICRF) : RA = 04 54 23.1956, DE = +27 32 31.655 [2]
Star Magnitudes : G = 14.23 mag, RP = 13.3 mag, BP = 15.13 mag
Object Magnitude : V = 12.74 mag
Estimated Magnitude Drop : 0.2 mag
Estimated Max. Duration : 3.4 sec
Speed of the shadow : 36.3 km/s
Object Mean Diameter : 122.6 km (src: astorb) => apparent = 51 mas
Apparent Motion : 0.8983 arcs/min @ PA = 83 deg
Horizontal Parallax : 2.6340 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 71° (sunlit = 4%), Sun = 50°
Cross-track uncertainty : 1.0 mas = 2 km = 0.02 path-width (1-sig)
RUWE and duplicate source : 1.02 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#150
Note : FP:true
Object is a <Gaia mass determination> target !
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
(If error 404: link not valid which means no data available)
Download KMZ file
Aladin Lite direct link (has Gaia overlay)
Occultation Ground Track
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
20:55:00 +23.8631 -176.6505 +09 064 +47 +23.3807 -178.8518 +24.1375 -174.8362
20:55:04 +26.6985 -171.5911 +14 066 +51 +26.6464 -173.0137 +26.6945 -170.2750
20:55:07 +28.7648 -167.9145 +18 068 +53 +28.8464 -169.1075 +28.6517 -166.7837
20:55:11 +30.4865 -164.8350 +21 070 +55 +30.6416 -165.9083 +30.3094 -163.8072
20:55:15 +31.9986 -162.1043 +24 071 +56 +32.2030 -163.1017 +31.7773 -161.1440
20:55:18 +33.3651 -159.6054 +26 073 +57 +33.6062 -160.5493 +33.1102 -158.6937
20:55:22 +34.6222 -157.2721 +28 075 +57 +34.8925 -158.1757 +34.3402 -156.3975
20:55:26 +35.7928 -155.0626 +30 076 +58 +36.0874 -155.9343 +35.4879 -154.2177
20:55:30 +36.8923 -152.9484 +32 078 +58 +37.2078 -153.7940 +36.5677 -152.1282
20:55:33 +37.9318 -150.9090 +34 080 +58 +38.2658 -151.7325 +37.5898 -150.1098
20:55:37 +38.9197 -148.9292 +36 081 +58 +39.2703 -149.7334 +38.5618 -148.1484
20:55:41 +39.8620 -146.9970 +38 083 +58 +40.2278 -147.7840 +39.4897 -146.2326
20:55:44 +40.7639 -145.1029 +39 085 +58 +41.1437 -145.8744 +40.3781 -144.3536
20:55:48 +41.6290 -143.2393 +41 087 +57 +42.0221 -143.9964 +41.2306 -142.5041
20:55:52 +42.4607 -141.3999 +42 089 +57 +42.8662 -142.1433 +42.0504 -140.6779
20:55:56 +43.2615 -139.5791 +43 091 +56 +43.6787 -140.3095 +42.8398 -138.8699
20:55:59 +44.0334 -137.7723 +45 093 +56 +44.4620 -138.4900 +43.6009 -137.0757
20:56:03 +44.7783 -135.9756 +46 095 +55 +45.2177 -136.6808 +44.3353 -135.2914
20:56:07 +45.4976 -134.1855 +47 097 +55 +45.9475 -134.8781 +45.0446 -133.5136
20:56:10 +46.1926 -132.3987 +48 099 +54 +46.6525 -133.0788 +45.7297 -131.7394
20:56:14 +46.8641 -130.6126 +49 102 +53 +47.3339 -131.2798 +46.3918 -129.9660
20:56:18 +47.5132 -128.8246 +50 104 +52 +47.9925 -129.4786 +47.0317 -128.1911
20:56:22 +48.1404 -127.0324 +51 107 +51 +48.6290 -127.6727 +47.6499 -126.4125
20:56:25 +48.7463 -125.2341 +52 109 +51 +49.2440 -125.8602 +48.2471 -124.6281
20:56:29 +49.3314 -123.4276 +53 112 +50 +49.8379 -124.0389 +48.8238 -122.8362
20:56:33 +49.8961 -121.6113 +54 115 +49 +50.4112 -122.2072 +49.3801 -121.0352
20:56:36 +50.4405 -119.7837 +55 117 +48 +50.9640 -120.3633 +49.9165 -119.2235
20:56:40 +50.9650 -117.9432 +56 120 +47 +51.4967 -118.5057 +50.4331 -117.3998
20:56:44 +51.4696 -116.0885 +56 123 +46 +52.0092 -116.6331 +50.9300 -115.5628
20:56:48 +51.9543 -114.2186 +57 126 +45 +52.5016 -114.7442 +51.4073 -113.7114
20:56:51 +52.4192 -112.3322 +58 130 +44 +52.9741 -112.8379 +51.8650 -111.8446
20:56:55 +52.8642 -110.4286 +58 133 +43 +53.4263 -110.9132 +52.3030 -109.9614
20:56:59 +53.2892 -108.5067 +59 136 +42 +53.8584 -108.9692 +52.7213 -108.0610
20:57:02 +53.6941 -106.5658 +59 140 +41 +54.2700 -107.0051 +53.1198 -106.1428
20:57:06 +54.0787 -104.6055 +60 143 +40 +54.6610 -105.0202 +53.4982 -104.2062
20:57:10 +54.4428 -102.6251 +60 147 +39 +55.0312 -103.0142 +53.8564 -102.2506
20:57:14 +54.7861 -100.6243 +60 151 +38 +55.3803 -100.9864 +54.1941 -100.2758
20:57:17 +55.1082 -098.6027 +61 154 +37 +55.7079 -098.9368 +54.5111 -098.2814
20:57:21 +55.4090 -096.5604 +61 158 +36 +56.0138 -096.8650 +54.8070 -096.2674
20:57:25 +55.6881 -094.4972 +61 162 +35 +56.2976 -094.7712 +55.0817 -094.2336
20:57:28 +55.9452 -092.4132 +61 166 +34 +56.5588 -092.6553 +55.3346 -092.1801
20:57:32 +56.1797 -090.3086 +61 170 +33 +56.7972 -090.5178 +55.5655 -090.1072
20:57:36 +56.3915 -088.1838 +61 174 +31 +57.0123 -088.3589 +55.7740 -088.0150
20:57:40 +56.5799 -086.0392 +61 178 +30 +57.2037 -086.1791 +55.9598 -085.9041
20:57:43 +56.7448 -083.8754 +61 182 +29 +57.3708 -083.9791 +56.1224 -083.7749
20:57:47 +56.8855 -081.6931 +61 186 +28 +57.5134 -081.7597 +56.2614 -081.6280
20:57:51 +57.0018 -079.4930 +60 190 +27 +57.6309 -079.5216 +56.3764 -079.4640
20:57:54 +57.0931 -077.2759 +60 194 +26 +57.7229 -077.2659 +56.4671 -077.2839
20:57:58 +57.1591 -075.0429 +60 197 +25 +57.7889 -074.9936 +56.5329 -075.0883
20:58:02 +57.1992 -072.7948 +59 201 +24 +57.8285 -072.7058 +56.5736 -072.8781
20:58:06 +57.2130 -070.5328 +59 205 +22 +57.8411 -070.4037 +56.5885 -070.6544
20:58:09 +57.2002 -068.2579 +58 209 +21 +57.8264 -068.0885 +56.5774 -068.4180
20:58:13 +57.1601 -065.9713 +57 212 +20 +57.7839 -065.7614 +56.5397 -066.1700
20:58:17 +57.0925 -063.6740 +57 216 +19 +57.7130 -063.4236 +56.4750 -063.9113
20:58:20 +56.9967 -061.3671 +56 220 +17 +57.6134 -061.0764 +56.3829 -061.6429
20:58:24 +56.8724 -059.0515 +55 223 +16 +57.4845 -058.7209 +56.2628 -059.3656
20:58:28 +56.7189 -056.7283 +55 227 +15 +57.3258 -056.3582 +56.1144 -057.0803
20:58:32 +56.5359 -054.3983 +54 230 +14 +57.1369 -053.9891 +55.9370 -054.7877
20:58:35 +56.3228 -052.0622 +53 233 +12 +56.9170 -051.6145 +55.7301 -052.4884
20:58:39 +56.0788 -049.7204 +52 236 +11 +56.6657 -049.2351 +55.4931 -050.1830
20:58:43 +55.8035 -047.3735 +51 239 +10 +56.3823 -046.8512 +55.2255 -047.8716
20:58:46 +55.4961 -045.0214 +50 243 +08 +56.0661 -044.4631 +54.9264 -045.5543
20:58:50 +55.1557 -042.6641 +49 246 +07 +55.7162 -042.0706 +54.5951 -043.2310
20:58:54 +54.7815 -040.3011 +48 248 +06 +55.3317 -039.6734 +54.2306 -040.9013
20:58:58 +54.3724 -037.9317 +47 251 +04 +54.9115 -037.2706 +53.8321 -038.5643
20:59:01 +53.9273 -035.5546 +45 254 +03 +54.4545 -034.8609 +53.3982 -036.2189
20:59:05 +53.4447 -033.1683 +44 257 +01 +53.9592 -032.4428 +52.9277 -033.8635
20:59:09 +52.9229 -030.7703 +43 260 +00 +53.4239 -030.0137 +52.4188 -031.4959
20:59:12 +52.3601 -028.3579 +41 262 -02 +52.8465 -027.5707 +51.8698 -029.1134
20:59:16 +51.7537 -025.9274 +40 265 -03 +52.2244 -025.1099 +51.2783 -026.7125
20:59:20 +51.1009 -023.4740 +39 267 -05 +51.5548 -022.6263 +50.6415 -024.2887
20:59:24 +50.3981 -020.9919 +37 270 -07 +50.8338 -020.1135 +49.9560 -021.8363
20:59:27 +49.6409 -018.4734 +35 272 -09 +50.0567 -017.5637 +49.2176 -019.3484
20:59:31 +48.8235 -015.9088 +34 275 -11 +49.2175 -014.9662 +48.4209 -016.8156
20:59:35 +47.9387 -013.2854 +32 277 -13 +48.3083 -012.3076 +47.5591 -014.2262
20:59:38 +46.9766 -010.5864 +30 280 -15 +47.3185 -009.5695 +46.6230 -011.5645
20:59:42 +45.9239 -007.7885 +28 282 -17 +46.2336 -006.7267 +45.6004 -008.8091
20:59:46 +44.7615 -004.8584 +25 284 -19 +45.0325 -003.7423 +44.4738 -005.9297
20:59:50 +43.4606 -001.7459 +23 287 -22 +43.6828 -000.5599 +43.2174 -002.8812
20:59:53 +41.9739 +001.6318 +20 289 -25 +42.1299 +002.9160 +41.7897 +000.4089
20:59:57 +40.2137 +005.4289 +17 292 -28 +40.2681 +006.8714 +40.1170 +004.0709
21:00:01 +37.9765 +010.0063 +13 295 -32 +37.8286 +011.7826 +38.0389 +008.3885
21:00:04 +34.4001 +016.9076 +06 299 -38 +32.8451 +021.1797 +35.0204 +014.3191
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East.