Stellar Occultation by (523738) 2014 SH349 on 2026-03-05 (21:09:42 UT)
| Event Details |
Occultation UUID [and db] : 2bcb2aa0-40a2-11f0-4ed7-e7d697bfb439 [cetnos]
Occultation Date + Time : 2026-03-05 at 21:09:42 UT +/- 2.92 min [1]
Object Designation : (523738) 2014 SH349
Star Designation : GDR3 3301839263664262144
Star Coordinates (ICRF) : RA = 04 01 13.4014, DE = +09 26 57.711 [2]
Star Magnitudes : G = 12.54 mag, RP = 11.92 mag, BP = 12.99 mag
Object Magnitude : V = 22.11 mag
Estimated Magnitude Drop : 9.6 mag
Estimated Max. Duration : 24.6 sec
Speed of the shadow : 12.2 km/s
Object Mean Diameter : 300.2 km (src: CORA+astorb) => apparent = 9 mas
Apparent Motion : 0.0217 arcs/min @ PA = 57 deg
Horizontal Parallax : 0.1900 arcs
Dynamical Class : TNO
Elongation to Moon & Sun : 132° (sunlit = 94%), Sun = 75°
Cross-track uncertainty : 31.0 mas = 1040 km = 3.47 path-width (1-sig)
RUWE and duplicate source : 1.04 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#16
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
21:01:36 -17.6225 -131.7500 +13 076 +78 -16.6894 -133.5325 -18.6066 -130.2133
21:02:03 -14.3467 -122.4676 +23 073 +77 -13.3249 -123.6900 -15.3913 -121.3323
21:02:30 -11.6383 -116.2555 +29 072 +73 -10.5977 -117.3385 -12.6956 -115.2299
21:02:57 -09.1809 -111.2993 +35 072 +68 -08.1330 -112.3175 -10.2423 -110.3252
21:03:24 -06.8781 -107.0648 +40 072 +64 -05.8264 -108.0456 -07.9414 -106.1205
21:03:51 -04.6842 -103.3058 +44 072 +60 -03.6296 -104.2623 -05.7485 -102.3809
21:04:18 -02.5724 -099.8840 +48 073 +57 -01.5152 -100.8232 -03.6380 -098.9728
21:04:45 -00.5255 -096.7119 +52 074 +53 +00.5345 -097.6383 -01.5929 -095.8111
21:05:12 +01.4686 -093.7299 +55 075 +50 +02.5320 -094.6462 +00.3988 -092.8374
21:05:39 +03.4188 -090.8947 +58 077 +46 +04.4863 -091.8026 +02.3460 -090.0091
21:06:07 +05.3322 -088.1734 +62 080 +43 +06.4043 -089.0740 +04.2555 -087.2937
21:06:34 +07.2141 -085.5396 +65 083 +40 +08.2917 -086.4338 +06.1327 -084.6655
21:07:01 +09.0690 -082.9720 +67 087 +37 +10.1529 -083.8601 +07.9822 -082.1033
21:07:28 +10.9007 -080.4523 +70 092 +34 +11.9917 -081.3343 +09.8075 -079.5889
21:07:55 +12.7122 -077.9643 +72 099 +31 +13.8113 -078.8402 +11.6119 -077.1065
21:08:22 +14.5064 -075.4936 +74 107 +28 +15.6143 -076.3630 +13.3979 -074.6418
21:08:49 +16.2853 -073.0264 +76 118 +25 +17.4031 -073.8888 +15.1678 -072.1812
21:09:16 +18.0511 -070.5497 +77 130 +23 +19.1798 -071.4042 +16.9235 -069.7120
21:09:43 +19.8053 -068.0505 +77 145 +20 +20.9459 -068.8960 +18.6667 -067.2213
21:10:10 +21.5495 -065.5154 +77 159 +17 +22.7031 -066.3504 +20.3987 -064.6962
21:10:37 +23.2846 -062.9306 +76 172 +14 +24.4523 -063.7533 +22.1206 -062.1232
21:11:04 +25.0116 -060.2811 +74 183 +11 +26.1947 -061.0893 +23.8332 -059.4877
21:11:31 +26.7311 -057.5507 +72 192 +08 +27.9308 -058.3414 +25.5371 -056.7739
21:11:58 +28.4432 -054.7210 +70 199 +06 +29.6608 -055.4905 +27.2324 -053.9642
21:12:25 +30.1477 -051.7710 +67 206 +03 +31.3846 -052.5149 +28.9188 -051.0383
21:12:53 +31.8438 -048.6762 +65 211 +00 +33.1014 -049.3889 +30.5955 -047.9730
21:13:20 +33.5301 -045.4077 +62 216 -03 +34.8099 -046.0819 +32.2611 -044.7404
21:13:47 +35.2041 -041.9301 +59 220 -06 +36.5074 -042.5567 +33.9130 -041.3070
21:14:14 +36.8620 -038.1996 +55 224 -09 +38.1902 -038.7669 +35.5475 -037.6314
21:14:41 +38.4979 -034.1607 +52 228 -13 +39.8521 -034.6532 +37.1591 -033.6612
21:15:08 +40.1031 -029.7408 +48 232 -16 +41.4841 -030.1379 +38.7393 -029.3279
21:15:35 +41.6644 -024.8410 +44 236 -20 +43.0720 -025.1150 +40.2755 -024.5393
21:16:02 +43.1607 -019.3208 +40 241 -23 +44.5935 -019.4323 +41.7479 -019.1643
21:16:29 +44.5572 -012.9650 +35 246 -27 +46.0108 -012.8558 +43.1242 -013.0039
21:16:56 +45.7911 -005.4068 +29 252 -32 +47.2546 -004.9809 +44.3465 -005.7217
21:17:23 +46.7270 +004.1148 +23 259 -37 +48.1720 +005.0523 +45.2938 +003.3657
21:17:50 +46.9215 +018.0946 +13 270 -43 +48.2154 +020.3208 +45.5931 +016.3571
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |