Stellar Occultation by (194) Prokne on 2026-03-30 (20:06:36 UT)
| Event Details |
Occultation UUID [and db] : 40225d00-33bf-11f1-6999-6d84bffb776f [asteroids]
Occultation Date + Time : 2026-03-30 at 20:06:36 UT +/- 0.01 min [1]
Object Designation : (194) Prokne
Star Designation : GDR3 3158676321378981376
Star Coordinates (ICRF) : RA = 06 49 00.8221, DE = +10 26 10.810 [2]
Star Magnitudes : G = 14.48 mag, RP = 13.99 mag, BP = 14.81 mag
Object Magnitude : V = 13.65 mag
Estimated Magnitude Drop : 0.4 mag
Estimated Max. Duration : 10.9 sec
Speed of the shadow : 15.5 km/s
Object Mean Diameter : 168.4 km (src: astorb) => apparent = 79 mas
Apparent Motion : 0.4350 arcs/min @ PA = 59 deg
Horizontal Parallax : 2.9750 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 62° (sunlit = 95%), Sun = 92°
Cross-track uncertainty : 1.0 mas = 2 km = 0.01 path-width (1-sig)
RUWE and duplicate source : 1.0 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#171
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
20:00:07 -11.3909 -108.3703 +05 078 +71 -11.7229 -113.8232 -11.6496 -106.0867
20:00:19 -08.8491 -099.4319 +14 077 +67 -08.3890 -100.6274 -09.3293 -098.3336
20:00:31 -07.0489 -094.3802 +20 076 +63 -06.5394 -095.3143 -07.5692 -093.4951
20:00:43 -05.4752 -090.4706 +24 076 +60 -04.9438 -091.2907 -06.0142 -089.6844
20:00:55 -04.0273 -087.1748 +28 076 +57 -03.4831 -087.9290 -04.5776 -086.4470
20:01:07 -02.6633 -084.2751 +31 076 +54 -02.1104 -084.9859 -03.2214 -083.5863
20:01:19 -01.3608 -081.6566 +34 076 +52 -00.8013 -082.3364 -01.9248 -080.9958
20:01:31 -00.1059 -079.2495 +36 077 +50 +00.4588 -079.9061 -00.6746 -078.6099
20:01:43 +01.1105 -077.0078 +39 077 +48 +01.6796 -077.6463 +00.5379 -076.3849
20:01:55 +02.2951 -074.8994 +41 078 +46 +02.8680 -075.5232 +01.7189 -074.2898
20:02:07 +03.4526 -072.9003 +43 079 +44 +04.0291 -073.5121 +02.8733 -072.3017
20:02:19 +04.5870 -070.9923 +46 080 +42 +05.1667 -071.5942 +04.0046 -070.4031
20:02:30 +05.7011 -069.1614 +48 081 +40 +06.2840 -069.7547 +05.1158 -068.5801
20:02:42 +06.7974 -067.3960 +50 082 +38 +07.3833 -067.9818 +06.2093 -066.8215
20:02:54 +07.8778 -065.6866 +51 083 +36 +08.4668 -066.2660 +07.2869 -065.1182
20:03:06 +08.9441 -064.0255 +53 085 +35 +09.5361 -064.5991 +08.3504 -063.4624
20:03:18 +09.9977 -062.4059 +55 086 +33 +10.5927 -062.9743 +09.4012 -061.8476
20:03:30 +11.0399 -060.8220 +57 088 +31 +11.6380 -061.3858 +10.4404 -060.2681
20:03:42 +12.0716 -059.2688 +58 090 +30 +12.6729 -059.8283 +11.4691 -058.7189
20:03:54 +13.0939 -057.7419 +60 092 +28 +13.6984 -058.2974 +12.4883 -057.1958
20:04:06 +14.1075 -056.2371 +61 094 +26 +14.7154 -056.7890 +13.4988 -055.6946
20:04:18 +15.1133 -054.7510 +63 097 +25 +15.7246 -055.2993 +14.5013 -054.2118
20:04:30 +16.1119 -053.2801 +64 099 +23 +16.7267 -053.8250 +15.4965 -052.7442
20:04:42 +17.1039 -051.8215 +65 102 +22 +17.7224 -052.3630 +16.4850 -051.2887
20:04:54 +18.0898 -050.3721 +66 106 +20 +18.7121 -050.9104 +17.4673 -049.8425
20:05:06 +19.0702 -048.9292 +67 109 +19 +19.6964 -049.4643 +18.4439 -048.4028
20:05:18 +20.0454 -047.4903 +68 113 +18 +20.6757 -048.0221 +19.4152 -046.9671
20:05:30 +21.0159 -046.0528 +69 118 +16 +21.6505 -046.5812 +20.3816 -045.5328
20:05:42 +21.9821 -044.6142 +70 122 +15 +22.6211 -045.1392 +21.3436 -044.0976
20:05:54 +22.9443 -043.1722 +70 127 +13 +23.5879 -043.6936 +22.3014 -042.6590
20:06:06 +23.9028 -041.7242 +71 132 +12 +24.5511 -042.2418 +23.2553 -041.2148
20:06:18 +24.8579 -040.2679 +71 138 +11 +25.5111 -040.7815 +24.2056 -039.7623
20:06:29 +25.8098 -038.8007 +71 143 +09 +26.4681 -039.3101 +25.1526 -038.2994
20:06:41 +26.7587 -037.3202 +71 149 +08 +27.4224 -037.8250 +26.0964 -036.8234
20:06:53 +27.7048 -035.8238 +71 155 +06 +28.3741 -036.3236 +27.0372 -035.3319
20:07:05 +28.6484 -034.3088 +71 160 +05 +29.3233 -034.8033 +27.9752 -033.8222
20:07:17 +29.5895 -032.7724 +70 165 +04 +30.2704 -033.2609 +28.9105 -032.2915
20:07:29 +30.5281 -031.2116 +70 170 +02 +31.2152 -031.6937 +29.8432 -030.7370
20:07:41 +31.4645 -029.6233 +69 175 +01 +32.1580 -030.0982 +30.7734 -029.1557
20:07:53 +32.3985 -028.0041 +68 180 +00 +33.0986 -028.4712 +31.7010 -027.5442
20:08:05 +33.3301 -026.3505 +67 184 -02 +34.0372 -026.8088 +32.6260 -025.8991
20:08:17 +34.2594 -024.6585 +66 188 -03 +34.9736 -025.1071 +33.5484 -024.2165
20:08:29 +35.1861 -022.9240 +65 192 -04 +35.9077 -023.3618 +34.4679 -022.4924
20:08:41 +36.1101 -021.1422 +64 196 -06 +36.8393 -021.5680 +35.3845 -020.7224
20:08:53 +37.0310 -019.3083 +62 199 -07 +37.7682 -019.7205 +36.2978 -018.9015
20:09:05 +37.9485 -017.4165 +61 202 -08 +38.6939 -017.8134 +37.2075 -017.0244
20:09:17 +38.8622 -015.4606 +59 205 -10 +39.6161 -015.8405 +38.1131 -015.0850
20:09:29 +39.7715 -013.4337 +58 208 -11 +40.5340 -013.7943 +39.0140 -013.0766
20:09:41 +40.6756 -011.3279 +56 211 -12 +41.4470 -011.6667 +39.9095 -010.9917
20:09:53 +41.5735 -009.1344 +55 214 -14 +42.3540 -009.4484 +40.7987 -008.8219
20:10:05 +42.4641 -006.8430 +53 217 -15 +43.2540 -007.1288 +41.6804 -006.5573
20:10:17 +43.3460 -004.4421 +51 220 -16 +44.1452 -004.6958 +42.5532 -004.1869
20:10:28 +44.2172 -001.9182 +49 222 -18 +45.0260 -002.1350 +43.4154 -001.6978
20:10:40 +45.0756 +000.7446 +47 225 -19 +45.8938 +000.5701 +44.2647 +000.9251
20:10:52 +45.9183 +003.5651 +45 228 -20 +46.7457 +003.4394 +45.0985 +003.6996
20:11:04 +46.7416 +006.5658 +43 231 -22 +47.5779 +006.4968 +45.9132 +006.6471
20:11:16 +47.5408 +009.7742 +41 234 -23 +48.3854 +009.7714 +46.7043 +009.7938
20:11:28 +48.3097 +013.2249 +38 237 -25 +49.1616 +013.3000 +47.4661 +013.1720
20:11:40 +49.0401 +016.9619 +36 241 -26 +49.8979 +017.1294 +48.1907 +016.8233
20:11:52 +49.7208 +021.0436 +33 244 -27 +50.5820 +021.3224 +48.8677 +020.8022
20:12:04 +50.3356 +025.5511 +30 248 -29 +51.1966 +025.9665 +49.4820 +025.1843
20:12:16 +50.8601 +030.6043 +27 252 -30 +51.7150 +031.1926 +50.0112 +030.0801
20:12:28 +51.2546 +036.3985 +23 257 -32 +52.0930 +037.2170 +50.4193 +035.6669
20:12:40 +51.4439 +043.3031 +19 263 -33 +52.2446 +044.4621 +50.6399 +042.2717
20:12:52 +51.2416 +052.2509 +13 270 -35 +51.9413 +054.0720 +50.5171 +050.6738
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |