Stellar Occultation by (976) Benjamina on 2026-06-29 (21:52:04 UT)
| Event Details |
Occultation UUID [and db] : 403c27c0-33d9-11f1-6999-8530bdfde153 [asteroids]
Occultation Date + Time : 2026-06-29 at 21:52:04 UT +/- 0.02 min [1]
Object Designation : (976) Benjamina
Star Designation : GDR3 4100954517910649472
Star Coordinates (ICRF) : RA = 18 55 55.6415, DE = -15 34 21.040 [2]
Star Magnitudes : G = 14.64 mag, RP = 13.57 mag, BP = 15.8 mag
Object Magnitude : V = 13.77 mag
Estimated Magnitude Drop : 0.4 mag
Estimated Max. Duration : 6.6 sec
Speed of the shadow : 12.3 km/s
Object Mean Diameter : 80.5 km (src: astorb) => apparent = 54 mas
Apparent Motion : 0.4900 arcs/min @ PA = 274 deg
Horizontal Parallax : 4.2480 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 13° (sunlit = 100%), Sun = 171°
Cross-track uncertainty : 1.7 mas = 2 km = 0.03 path-width (1-sig)
RUWE and duplicate source : 1.02 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#109
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
21:47:54 +51.3908 +098.0506 +06 236 +03 +49.7774 +094.9193 +54.5363 +106.1759
21:48:01 +50.2236 +093.5660 +09 233 +00 +48.9254 +091.4538 +51.7898 +096.4916
21:48:09 +49.4225 +090.2589 +11 230 -02 +48.2703 +088.6126 +50.7169 +092.3122
21:48:16 +48.7968 +087.5031 +13 228 -04 +47.7335 +086.1381 +49.9556 +089.1266
21:48:23 +48.2803 +085.0828 +14 226 -05 +47.2783 +083.9108 +49.3542 +086.4388
21:48:30 +47.8407 +082.8931 +15 224 -06 +46.8842 +081.8638 +48.8550 +084.0624
21:48:37 +47.4593 +080.8735 +17 222 -08 +46.5382 +079.9554 +48.4291 +081.9032
21:48:45 +47.1243 +078.9856 +18 221 -09 +46.2315 +078.1571 +48.0592 +079.9059
21:48:52 +46.8273 +077.2031 +19 219 -10 +45.9580 +076.4489 +47.7340 +078.0346
21:48:59 +46.5626 +075.5071 +20 218 -11 +45.7128 +074.8158 +47.4460 +076.2646
21:49:06 +46.3256 +073.8833 +20 216 -12 +45.4926 +073.2462 +47.1895 +074.5780
21:49:13 +46.1130 +072.3209 +21 215 -12 +45.2944 +071.7312 +46.9603 +072.9613
21:49:21 +45.9222 +070.8112 +22 214 -13 +45.1160 +070.2634 +46.7551 +071.4040
21:49:28 +45.7509 +069.3472 +23 212 -14 +44.9556 +068.8369 +46.5713 +069.8978
21:49:35 +45.5974 +067.9233 +23 211 -14 +44.8117 +067.4468 +46.4070 +068.4361
21:49:42 +45.4603 +066.5345 +24 210 -15 +44.6831 +066.0888 +46.2603 +067.0131
21:49:49 +45.3384 +065.1769 +24 208 -16 +44.5686 +064.7594 +46.1298 +065.6243
21:49:57 +45.2305 +063.8470 +25 207 -16 +44.4674 +063.4555 +46.0145 +064.2657
21:50:04 +45.1359 +062.5417 +25 206 -17 +44.3787 +062.1743 +45.9133 +062.9339
21:50:11 +45.0538 +061.2583 +26 205 -17 +44.3019 +060.9136 +45.8253 +061.6260
21:50:18 +44.9835 +059.9946 +26 203 -18 +44.2362 +059.6711 +45.7499 +060.3393
21:50:25 +44.9246 +058.7485 +27 202 -18 +44.1814 +058.4449 +45.6864 +059.0715
21:50:33 +44.8764 +057.5181 +27 201 -18 +44.1369 +057.2335 +45.6343 +057.8206
21:50:40 +44.8387 +056.3017 +27 200 -19 +44.1023 +056.0351 +45.5930 +056.5848
21:50:47 +44.8111 +055.0978 +28 198 -19 +44.0774 +054.8484 +45.5623 +055.3623
21:50:54 +44.7931 +053.9048 +28 197 -19 +44.0618 +053.6720 +45.5418 +054.1515
21:51:01 +44.7847 +052.7216 +28 196 -20 +44.0553 +052.5048 +45.5312 +052.9512
21:51:09 +44.7855 +051.5468 +28 195 -20 +44.0578 +051.3455 +45.5302 +051.7599
21:51:16 +44.7954 +050.3794 +29 193 -20 +44.0689 +050.1930 +45.5387 +050.5763
21:51:23 +44.8142 +049.2181 +29 192 -20 +44.0887 +049.0464 +45.5564 +049.3994
21:51:30 +44.8418 +048.0620 +29 191 -21 +44.1169 +047.9047 +45.5833 +048.2280
21:51:37 +44.8781 +046.9100 +29 190 -21 +44.1536 +046.7668 +45.6192 +047.0610
21:51:45 +44.9230 +045.7612 +29 189 -21 +44.1985 +045.6319 +45.6640 +045.8973
21:51:52 +44.9765 +044.6146 +29 187 -21 +44.2518 +044.4991 +45.7177 +044.7360
21:51:59 +45.0385 +043.4692 +29 186 -21 +44.3132 +043.3675 +45.7803 +043.5761
21:52:06 +45.1091 +042.3242 +29 185 -21 +44.3830 +042.2362 +45.8518 +042.4165
21:52:13 +45.1883 +041.1786 +29 184 -21 +44.4610 +041.1043 +45.9321 +041.2563
21:52:21 +45.2760 +040.0315 +29 182 -21 +44.5474 +039.9710 +46.0215 +040.0946
21:52:28 +45.3726 +038.8819 +29 181 -21 +44.6422 +038.8353 +46.1198 +038.9302
21:52:35 +45.4779 +037.7289 +29 180 -21 +44.7455 +037.6964 +46.2273 +037.7622
21:52:42 +45.5921 +036.5714 +29 179 -21 +44.8574 +036.5533 +46.3441 +036.5895
21:52:49 +45.7155 +035.4086 +29 177 -21 +44.9781 +035.4050 +46.4704 +035.4111
21:52:57 +45.8481 +034.2392 +28 176 -21 +45.1077 +034.2506 +46.6064 +034.2257
21:53:04 +45.9903 +033.0622 +28 175 -21 +45.2464 +033.0890 +46.7522 +033.0323
21:53:11 +46.1422 +031.8763 +28 174 -21 +45.3946 +031.9190 +46.9083 +031.8294
21:53:18 +46.3042 +030.6804 +28 172 -20 +45.5523 +030.7396 +47.0748 +030.6159
21:53:25 +46.4766 +029.4731 +28 171 -20 +45.7201 +029.5494 +47.2523 +029.3901
21:53:33 +46.6597 +028.2528 +27 170 -20 +45.8981 +028.3471 +47.4410 +028.1506
21:53:40 +46.8541 +027.0181 +27 169 -20 +46.0869 +027.1312 +47.6416 +026.8956
21:53:47 +47.0603 +025.7672 +26 167 -19 +46.2868 +025.9002 +47.8545 +025.6232
21:53:54 +47.2787 +024.4981 +26 166 -19 +46.4984 +024.6522 +48.0805 +024.3312
21:54:01 +47.5101 +023.2087 +26 165 -19 +46.7223 +023.3853 +48.3202 +023.0174
21:54:09 +47.7552 +021.8967 +25 163 -18 +46.9591 +022.0973 +48.5745 +021.6791
21:54:16 +48.0149 +020.5592 +25 162 -18 +47.2097 +020.7857 +48.8444 +020.3132
21:54:23 +48.2903 +019.1932 +24 161 -18 +47.4750 +019.4479 +49.1311 +018.9163
21:54:30 +48.5825 +017.7952 +24 159 -17 +47.7559 +018.0806 +49.4358 +017.4842
21:54:37 +48.8929 +016.3609 +23 158 -17 +48.0538 +016.6801 +49.7603 +016.0124
21:54:45 +49.2231 +014.8855 +22 157 -16 +48.3700 +015.2421 +50.1065 +014.4950
21:54:52 +49.5753 +013.3632 +22 155 -15 +48.7063 +013.7616 +50.4767 +012.9253
21:54:59 +49.9517 +011.7868 +21 154 -15 +49.0648 +012.2325 +50.8739 +011.2949
21:55:06 +50.3554 +010.1476 +20 152 -14 +49.4479 +010.6474 +51.3015 +009.5933
21:55:13 +50.7902 +008.4346 +19 151 -13 +49.8587 +008.9971 +51.7644 +007.8071
21:55:21 +51.2608 +006.6338 +18 149 -12 +50.3013 +007.2702 +52.2685 +005.9184
21:55:28 +51.7737 +004.7263 +17 147 -11 +50.7806 +005.4517 +52.8222 +003.9032
21:55:35 +52.3376 +002.6867 +16 146 -10 +51.3034 +003.5218 +53.4371 +001.7272
21:55:42 +52.9649 +000.4780 +15 144 -09 +51.8790 +001.4528 +54.1309 -000.6616
21:55:49 +53.6745 -001.9562 +13 142 -08 +52.5207 -000.7952 +54.9322 -003.3483
21:55:57 +54.4979 -004.7101 +11 139 -06 +53.2492 -003.2843 +55.8939 -006.4914
21:56:04 +55.4947 -007.9644 +10 136 -04 +54.0996 -006.1206 +57.1381 -010.4604
21:56:11 +56.8113 -012.1667 +07 133 -02 +55.1410 -009.5157 +59.1717 -016.8090
21:56:18 +59.2557 -019.8226 +02 126 +03 +56.5577 -014.0390 +59.2708 -017.7063
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |