Stellar Occultation by (163) Erigone on 2026-05-19 (22:52:15 UT)
| Event Details |
Occultation UUID [and db] : 42f2fea0-33be-11f1-6999-5b0d4df9aeb4 [asteroids]
Occultation Date + Time : 2026-05-19 at 22:52:15 UT +/- 0.01 min [1]
Object Designation : (163) Erigone
Star Designation : GDR3 4088766328441938432
Star Coordinates (ICRF) : RA = 19 07 53.3601, DE = -16 15 21.830 [2]
Star Magnitudes : G = 13.76 mag, RP = 13.08 mag, BP = 14.27 mag
Object Magnitude : V = 14.65 mag
Estimated Magnitude Drop : 1.3 mag
Estimated Max. Duration : 16.0 sec
Speed of the shadow : 4.5 km/s
Object Mean Diameter : 72.6 km (src: astorb) => apparent = 49 mas
Apparent Motion : 0.1833 arcs/min @ PA = 282 deg
Horizontal Parallax : 4.3180 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 169° (sunlit = 14%), Sun = 132°
Cross-track uncertainty : 0.4 mas = 0 km = 0.01 path-width (1-sig)
RUWE and duplicate source : 0.93 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#160
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
22:36:46 +34.0644 +143.7626 +04 247 +39 +32.8100 +140.9524 +35.7889 +148.1510
22:37:04 +32.7575 +138.5971 +08 245 +34 +31.8872 +137.0606 +33.7603 +140.5615
22:37:22 +32.0174 +135.3024 +11 243 +32 +31.2638 +134.1493 +32.8292 +136.6370
22:37:39 +31.4767 +132.6548 +13 241 +29 +30.7854 +131.7054 +32.2040 +133.7128
22:37:57 +31.0488 +130.3675 +15 240 +27 +30.3977 +129.5489 +31.7256 +131.2613
22:38:15 +30.6963 +128.3173 +17 239 +26 +30.0739 +127.5917 +31.3388 +129.0996
22:38:33 +30.3991 +126.4380 +18 238 +24 +29.7984 +125.7827 +31.0163 +127.1383
22:38:50 +30.1449 +124.6891 +20 237 +23 +29.5613 +124.0894 +30.7425 +125.3260
22:39:08 +29.9254 +123.0438 +21 236 +21 +29.3557 +122.4893 +30.5073 +123.6297
22:39:26 +29.7348 +121.4831 +22 235 +20 +29.1768 +120.9663 +30.3039 +122.0270
22:39:44 +29.5690 +119.9931 +23 234 +19 +29.0207 +119.5084 +30.1272 +120.5016
22:40:01 +29.4245 +118.5632 +24 233 +18 +28.8846 +118.1063 +29.9735 +119.0414
22:40:19 +29.2989 +117.1852 +25 232 +16 +28.7663 +116.7526 +29.8399 +117.6371
22:40:37 +29.1901 +115.8525 +26 231 +15 +28.6639 +115.4413 +29.7242 +116.2811
22:40:55 +29.0964 +114.5597 +27 230 +14 +28.5759 +114.1676 +29.6244 +114.9677
22:41:12 +29.0166 +113.3022 +28 229 +13 +28.5011 +112.9273 +29.5392 +113.6918
22:41:30 +28.9494 +112.0765 +29 228 +12 +28.4384 +111.7172 +29.4672 +112.4493
22:41:48 +28.8939 +110.8792 +29 227 +11 +28.3869 +110.5341 +29.4074 +111.2369
22:42:06 +28.8492 +109.7078 +30 227 +10 +28.3458 +109.3757 +29.3588 +110.0516
22:42:23 +28.8146 +108.5597 +31 226 +09 +28.3145 +108.2397 +29.3208 +108.8908
22:42:41 +28.7896 +107.4330 +31 225 +09 +28.2924 +107.1241 +29.2925 +107.7524
22:42:59 +28.7735 +106.3259 +32 224 +08 +28.2790 +106.0273 +29.2736 +106.6343
22:43:17 +28.7658 +105.2368 +33 223 +07 +28.2738 +104.9478 +29.2634 +105.5350
22:43:34 +28.7663 +104.1641 +33 222 +06 +28.2764 +103.8842 +29.2615 +104.4529
22:43:52 +28.7744 +103.1067 +34 221 +05 +28.2865 +102.8352 +29.2674 +103.3865
22:44:10 +28.7898 +102.0634 +34 220 +04 +28.3038 +101.7999 +29.2810 +102.3348
22:44:28 +28.8123 +101.0331 +35 219 +04 +28.3279 +100.7772 +29.3017 +101.2966
22:44:45 +28.8416 +100.0148 +35 218 +03 +28.3587 +099.7661 +29.3294 +100.2708
22:45:03 +28.8774 +099.0078 +36 217 +02 +28.3958 +098.7659 +29.3638 +099.2567
22:45:21 +28.9195 +098.0112 +36 217 +01 +28.4392 +097.7757 +29.4047 +098.2533
22:45:39 +28.9678 +097.0242 +37 216 +01 +28.4885 +096.7949 +29.4518 +097.2598
22:45:56 +29.0220 +096.0461 +37 215 +00 +28.5437 +095.8228 +29.5050 +096.2755
22:46:14 +29.0820 +095.0764 +38 214 -01 +28.6046 +094.8588 +29.5641 +095.2999
22:46:32 +29.1477 +094.1144 +38 213 -01 +28.6710 +093.9023 +29.6290 +094.3322
22:46:49 +29.2189 +093.1596 +38 212 -02 +28.7428 +092.9528 +29.6995 +093.3718
22:47:07 +29.2955 +092.2114 +39 211 -03 +28.8200 +092.0097 +29.7755 +092.4183
22:47:25 +29.3774 +091.2693 +39 210 -03 +28.9023 +091.0726 +29.8569 +091.4711
22:47:43 +29.4645 +090.3329 +39 209 -04 +28.9898 +090.1410 +29.9436 +090.5297
22:48:00 +29.5568 +089.4018 +39 208 -05 +29.0824 +089.2145 +30.0356 +089.5937
22:48:18 +29.6541 +088.4754 +40 207 -05 +29.1799 +088.2926 +30.1327 +088.6626
22:48:36 +29.7564 +087.5534 +40 206 -06 +29.2823 +087.3751 +30.2348 +087.7359
22:48:54 +29.8636 +086.6353 +40 205 -06 +29.3896 +086.4614 +30.3420 +086.8134
22:49:11 +29.9757 +085.7209 +40 204 -07 +29.5017 +085.5513 +30.4541 +085.8946
22:49:29 +30.0927 +084.8098 +41 203 -08 +29.6185 +084.6443 +30.5712 +084.9791
22:49:47 +30.2145 +083.9015 +41 202 -08 +29.7401 +083.7401 +30.6931 +084.0665
22:50:05 +30.3410 +082.9958 +41 201 -09 +29.8664 +082.8385 +30.8199 +083.1566
22:50:22 +30.4723 +082.0922 +41 200 -09 +29.9974 +081.9390 +30.9516 +082.2489
22:50:40 +30.6084 +081.1906 +41 199 -10 +30.1331 +081.0413 +31.0880 +081.3432
22:50:58 +30.7492 +080.2905 +41 198 -10 +30.2734 +080.1451 +31.2293 +080.4390
22:51:16 +30.8947 +079.3916 +41 197 -11 +30.4184 +079.2502 +31.3753 +079.5361
22:51:33 +31.0449 +078.4937 +41 195 -11 +30.5681 +078.3561 +31.5262 +078.6341
22:51:51 +31.1999 +077.5963 +41 194 -12 +30.7224 +077.4627 +31.6819 +077.7328
22:52:09 +31.3597 +076.6993 +41 193 -13 +30.8814 +076.5695 +31.8424 +076.8317
22:52:27 +31.5242 +075.8022 +41 192 -13 +31.0452 +075.6763 +32.0078 +075.9305
22:52:44 +31.6936 +074.9047 +41 191 -13 +31.2136 +074.7827 +32.1781 +075.0291
22:53:02 +31.8678 +074.0066 +41 190 -14 +31.3868 +073.8885 +32.3533 +074.1269
22:53:20 +32.0469 +073.1075 +41 189 -14 +31.5649 +072.9934 +32.5334 +073.2237
22:53:38 +32.2308 +072.2071 +41 188 -15 +31.7478 +072.0969 +32.7186 +072.3192
22:53:55 +32.4198 +071.3050 +41 187 -15 +31.9355 +071.1989 +32.9088 +071.4130
22:54:13 +32.6138 +070.4010 +41 186 -16 +32.1283 +070.2989 +33.1041 +070.5047
22:54:31 +32.8129 +069.4946 +41 185 -16 +32.3260 +069.3967 +33.3047 +069.5941
22:54:49 +33.0172 +068.5856 +41 184 -17 +32.5288 +068.4919 +33.5104 +068.6807
22:55:06 +33.2268 +067.6735 +40 183 -17 +32.7368 +067.5841 +33.7216 +067.7641
22:55:24 +33.4416 +066.7579 +40 182 -18 +32.9501 +066.6729 +33.9382 +066.8441
22:55:42 +33.6620 +065.8386 +40 181 -18 +33.1687 +065.7581 +34.1603 +065.9201
22:56:00 +33.8879 +064.9150 +40 179 -18 +33.3927 +064.8391 +34.3881 +064.9917
22:56:17 +34.1194 +063.9868 +40 178 -19 +33.6224 +063.9156 +34.6217 +064.0586
22:56:35 +34.3568 +063.0534 +39 177 -19 +33.8576 +062.9871 +34.8611 +063.1202
22:56:53 +34.6000 +062.1145 +39 176 -19 +34.0988 +062.0532 +35.1067 +062.1761
22:57:11 +34.8494 +061.1695 +39 175 -20 +34.3458 +061.1134 +35.3584 +061.2258
22:57:28 +35.1050 +060.2179 +38 174 -20 +34.5990 +060.1672 +35.6166 +060.2686
22:57:46 +35.3671 +059.2592 +38 173 -20 +34.8585 +059.2140 +35.8813 +059.3041
22:58:04 +35.6357 +058.2928 +38 172 -21 +35.1245 +058.2533 +36.1528 +058.3317
22:58:22 +35.9112 +057.3179 +37 171 -21 +35.3972 +057.2846 +36.4313 +057.3506
22:58:39 +36.1938 +056.3341 +37 170 -21 +35.6767 +056.3070 +36.7170 +056.3602
22:58:57 +36.4837 +055.3405 +37 169 -22 +35.9634 +055.3200 +37.0103 +055.3597
22:59:15 +36.7812 +054.3363 +36 168 -22 +36.2575 +054.3228 +37.3113 +054.3483
22:59:33 +37.0866 +053.3208 +36 167 -22 +36.5594 +053.3145 +37.6205 +053.3251
22:59:50 +37.4003 +052.2929 +35 166 -22 +36.8692 +052.2944 +37.9381 +052.2892
23:00:08 +37.7225 +051.2517 +35 165 -23 +37.1874 +051.2614 +38.2646 +051.2395
23:00:26 +38.0538 +050.1961 +34 164 -23 +37.5143 +050.2145 +38.6004 +050.1748
23:00:44 +38.3945 +049.1250 +34 163 -23 +37.8504 +049.1525 +38.9460 +049.0940
23:01:01 +38.7451 +048.0368 +33 162 -23 +38.1961 +048.0742 +39.3018 +047.9955
23:01:19 +39.1063 +046.9303 +32 160 -23 +38.5520 +046.9782 +39.6685 +046.8779
23:01:37 +39.4785 +045.8037 +32 159 -23 +38.9187 +045.8630 +40.0467 +045.7393
23:01:55 +39.8626 +044.6551 +31 158 -24 +39.2967 +044.7267 +40.4372 +044.5778
23:02:12 +40.2593 +043.4825 +30 157 -24 +39.6868 +043.5674 +40.8407 +043.3912
23:02:30 +40.6694 +042.2836 +30 156 -24 +40.0899 +042.3829 +41.2584 +042.1769
23:02:48 +41.0940 +041.0555 +29 155 -24 +40.5068 +041.1706 +41.6912 +040.9320
23:03:06 +41.5343 +039.7952 +28 154 -24 +40.9387 +039.9277 +42.1404 +039.6531
23:03:23 +41.9916 +038.4989 +27 153 -24 +41.3869 +038.6508 +42.6075 +038.3362
23:03:41 +42.4675 +037.1625 +26 152 -24 +41.8527 +037.3358 +43.0943 +036.9767
23:03:59 +42.9639 +035.7808 +26 150 -24 +42.3379 +035.9783 +43.6027 +035.5690
23:04:17 +43.4830 +034.3477 +25 149 -24 +42.8445 +034.5725 +44.1354 +034.1062
23:04:34 +44.0275 +032.8557 +24 148 -24 +43.3750 +033.1118 +44.6953 +032.5801
23:04:52 +44.6009 +031.2956 +23 147 -23 +43.9323 +031.5877 +45.2862 +030.9802
23:05:10 +45.2073 +029.6554 +21 145 -23 +44.5203 +029.9901 +45.9129 +029.2929
23:05:28 +45.8522 +027.9200 +20 144 -23 +45.1436 +028.3054 +46.5819 +027.5008
23:05:45 +46.5428 +026.0689 +19 143 -22 +45.8085 +026.5161 +47.3015 +025.5795
23:06:03 +47.2890 +024.0738 +18 141 -22 +46.5232 +024.5984 +48.0838 +023.4950
23:06:21 +48.1053 +021.8933 +16 139 -21 +47.2997 +022.5184 +48.9467 +021.1957
23:06:39 +49.0137 +019.4629 +14 137 -21 +48.1554 +020.2251 +49.9190 +018.5976
23:06:56 +50.0520 +016.6720 +12 135 -20 +49.1186 +017.6357 +51.0534 +015.5459
23:07:14 +51.2951 +013.2977 +10 132 -19 +50.2404 +014.5979 +52.4687 +011.6865
23:07:32 +52.9457 +008.7295 +07 129 -17 +51.6361 +010.7661 +54.6229 +005.6351
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |