Stellar Occultation by (536) Merapi on 2026-05-07 (20:12:59 UT)
| Event Details |
Occultation UUID [and db] : 59e93770-33cb-11f1-6999-2e02bfcfb981 [asteroids]
Occultation Date + Time : 2026-05-07 at 20:12:59 UT +/- 0.0 min [1]
Object Designation : (536) Merapi
Star Designation : GDR3 0899642889411359872
Star Coordinates (ICRF) : RA = 07 26 03.7437, DE = +37 53 45.267 [2]
Star Magnitudes : G = 13.28 mag, RP = 12.82 mag, BP = 13.57 mag
Object Magnitude : V = 14.78 mag
Estimated Magnitude Drop : 1.8 mag
Estimated Max. Duration : 5.2 sec
Speed of the shadow : 28.9 km/s
Object Mean Diameter : 151.4 km (src: astorb) => apparent = 52 mas
Apparent Motion : 0.5917 arcs/min @ PA = 106 deg
Horizontal Parallax : 2.1750 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 166° (sunlit = 70%), Sun = 61°
Cross-track uncertainty : 0.7 mas = 2 km = 0.01 path-width (1-sig)
RUWE and duplicate source : 1.14 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#143
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
20:09:42 +36.9931 -166.6817 +09 049 +47 +35.9989 -169.1842 +37.6284 -164.5727
20:09:48 +41.6652 -160.6902 +15 053 +50 +41.4368 -162.4081 +41.8069 -159.0714
20:09:53 +44.8301 -156.2417 +20 056 +51 +44.8150 -157.7795 +44.7939 -154.7693
20:09:59 +47.3652 -152.3573 +24 059 +51 +47.4694 -153.8128 +47.2232 -150.9571
20:10:05 +49.5212 -148.7575 +27 062 +52 +49.7085 -150.1655 +49.3033 -147.4010
20:10:11 +51.4114 -145.3142 +29 065 +51 +51.6637 -146.6906 +51.1333 -143.9888
20:10:16 +53.0980 -141.9558 +32 068 +51 +53.4044 -143.3074 +52.7691 -140.6554
20:10:22 +54.6189 -138.6365 +34 071 +51 +54.9726 -139.9660 +54.2453 -137.3595
20:10:28 +55.9988 -135.3253 +37 075 +50 +56.3950 -136.6324 +55.5850 -134.0724
20:10:34 +57.2546 -132.0002 +39 078 +49 +57.6899 -133.2825 +56.8037 -130.7739
20:10:39 +58.3982 -128.6451 +41 081 +48 +58.8699 -129.8986 +57.9129 -127.4494
20:10:45 +59.4381 -125.2485 +43 085 +48 +59.9437 -126.4678 +58.9204 -124.0884
20:10:51 +60.3801 -121.8025 +44 089 +47 +60.9179 -122.9812 +59.8322 -120.6843
20:10:57 +61.2289 -118.3026 +46 093 +46 +61.7967 -119.4334 +60.6526 -117.2330
20:11:02 +61.9874 -114.7472 +48 097 +45 +62.5835 -115.8221 +61.3846 -113.7335
20:11:08 +62.6582 -111.1374 +49 101 +44 +63.2804 -112.1479 +62.0307 -110.1872
20:11:14 +63.2428 -107.4769 +51 106 +42 +63.8892 -108.4145 +62.5928 -106.5980
20:11:20 +63.7427 -103.7723 +52 110 +41 +64.4110 -104.6284 +63.0723 -102.9720
20:11:26 +64.1592 -100.0319 +54 115 +40 +64.8471 -100.7988 +63.4706 -099.3173
20:11:31 +64.4934 -096.2667 +55 120 +39 +65.1983 -096.9371 +63.7891 -095.6437
20:11:37 +64.7467 -092.4887 +56 125 +38 +65.4660 -093.0569 +64.0292 -091.9624
20:11:43 +64.9206 -088.7116 +57 130 +37 +65.6514 -089.1731 +64.1924 -088.2857
20:11:49 +65.0167 -084.9495 +58 135 +35 +65.7564 -085.3015 +64.2805 -084.6262
20:11:54 +65.0372 -081.2166 +59 141 +34 +65.7829 -081.4582 +64.2954 -080.9967
20:12:00 +64.9842 -077.5270 +60 146 +33 +65.7333 -077.6588 +64.2395 -077.4096
20:12:06 +64.8605 -073.8937 +61 152 +32 +65.6103 -073.9180 +64.1153 -073.8764
20:12:12 +64.6687 -070.3283 +62 157 +30 +65.4168 -070.2491 +63.9252 -070.4078
20:12:17 +64.4119 -066.8411 +63 163 +29 +65.1560 -066.6635 +63.6723 -067.0126
20:12:23 +64.0932 -063.4404 +64 169 +28 +64.8312 -063.1706 +63.3593 -063.6985
20:12:29 +63.7158 -060.1328 +64 175 +27 +64.4460 -059.7775 +62.9893 -060.4712
20:12:35 +63.2828 -056.9228 +65 181 +25 +64.0036 -056.4894 +62.5652 -057.3351
20:12:40 +62.7974 -053.8135 +65 187 +24 +63.5075 -053.3093 +62.0901 -054.2929
20:12:46 +62.2627 -050.8059 +65 192 +23 +62.9609 -050.2384 +61.5666 -051.3459
20:12:52 +61.6816 -047.9001 +65 198 +21 +62.3669 -047.2764 +60.9975 -048.4940
20:12:58 +61.0567 -045.0947 +66 204 +20 +61.7286 -044.4216 +60.3855 -045.7362
20:13:03 +60.3907 -042.3872 +66 210 +19 +61.0486 -041.6713 +59.7329 -043.0706
20:13:09 +59.6859 -039.7746 +65 215 +17 +60.3293 -039.0217 +59.0418 -040.4943
20:13:15 +58.9444 -037.2531 +65 221 +16 +59.5731 -036.4686 +58.3144 -038.0040
20:13:21 +58.1681 -034.8183 +65 226 +15 +58.7820 -034.0071 +57.5524 -035.5960
20:13:27 +57.3588 -032.4658 +65 231 +13 +57.9576 -031.6323 +56.7574 -033.2661
20:13:32 +56.5178 -030.1907 +64 236 +12 +57.1016 -029.3388 +55.9309 -031.0099
20:13:38 +55.6463 -027.9881 +63 241 +11 +56.2152 -027.1211 +55.0738 -028.8230
20:13:44 +54.7455 -025.8531 +63 245 +09 +55.2995 -024.9739 +54.1874 -026.7007
20:13:50 +53.8160 -023.7805 +62 249 +08 +54.3552 -022.8918 +53.2722 -024.6384
20:13:55 +52.8586 -021.7655 +61 253 +06 +53.3831 -020.8695 +52.3290 -022.6316
20:14:01 +51.8734 -019.8031 +60 257 +05 +52.3834 -018.9016 +51.3580 -020.6755
20:14:07 +50.8608 -017.8884 +59 261 +03 +51.3563 -016.9830 +50.3594 -018.7656
20:14:13 +49.8206 -016.0167 +58 264 +02 +50.3017 -015.1087 +49.3332 -016.8974
20:14:18 +48.7526 -014.1831 +57 267 +00 +49.2194 -013.2735 +48.2790 -015.0662
20:14:24 +47.6562 -012.3829 +56 270 -01 +48.1088 -011.4725 +47.1965 -013.2676
20:14:30 +46.5307 -010.6113 +55 273 -03 +46.9691 -009.7008 +46.0848 -011.4969
20:14:36 +45.3749 -008.8636 +53 276 -05 +45.7991 -007.9532 +44.9429 -009.7497
20:14:41 +44.1876 -007.1346 +52 279 -06 +44.5974 -006.2247 +43.7695 -008.0210
20:14:47 +42.9670 -005.4195 +50 281 -08 +43.3622 -004.5099 +42.5630 -006.3059
20:14:53 +41.7109 -003.7127 +49 283 -10 +42.0914 -002.8034 +41.3212 -004.5994
20:14:59 +40.4167 -002.0086 +47 285 -12 +40.7821 -001.0992 +40.0417 -002.8959
20:15:05 +39.0812 -000.3010 +46 288 -14 +39.4310 +000.6091 +38.7213 -001.1893
20:15:10 +37.7004 +001.4171 +44 289 -15 +38.0339 +002.3288 +37.3562 +000.5270
20:15:16 +36.2693 +003.1535 +42 291 -17 +36.5857 +004.0679 +35.9416 +002.2606
20:15:22 +34.7819 +004.9173 +40 293 -20 +35.0799 +005.8360 +34.4718 +004.0203
20:15:28 +33.2303 +006.7197 +38 295 -22 +33.5084 +007.6447 +32.9392 +005.8166
20:15:33 +31.6043 +008.5740 +36 296 -24 +31.8604 +009.5081 +31.3342 +007.6625
20:15:39 +29.8907 +010.4978 +34 298 -26 +30.1218 +011.4447 +29.6442 +009.5744
20:15:45 +28.0711 +012.5143 +31 299 -29 +28.2729 +013.4794 +27.8521 +011.5743
20:15:51 +26.1194 +014.6562 +29 301 -32 +26.2855 +015.6474 +25.9336 +013.6924
20:15:56 +23.9961 +016.9725 +26 302 -35 +24.1161 +018.0027 +23.8524 +015.9739
20:16:02 +21.6358 +019.5438 +22 303 -38 +21.6914 +020.6357 +21.5499 +018.4910
20:16:08 +18.9160 +022.5219 +19 305 -42 +18.8684 +023.7234 +18.9194 +021.3759
20:16:14 +15.5430 +026.2721 +14 306 -47 +15.2762 +027.7279 +15.7213 +024.9262
20:16:19 +10.0919 +032.5849 +06 308 -55 +14.9381 +027.5520 +11.0528 +030.2741
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |