Stellar Occultation by (74) Galatea on 2026-01-17 (01:36:22 UT)
| Event Details |
Occultation UUID [and db] : 6176d4d0-de6b-11f0-4858-1a72befbcd26 [asteroids]
Occultation Date + Time : 2026-01-17 at 01:36:22 UT +/- 0.01 min [1]
Object Designation : (74) Galatea
Star Designation : GDR3 3164761808999706752
Star Coordinates (ICRF) : RA = 07 44 05.8717, DE = +14 58 04.311 [2]
Star Magnitudes : G = 12.68 mag, RP = 12.26 mag, BP = 12.94 mag
Object Magnitude : V = 12.69 mag
Estimated Magnitude Drop : 0.8 mag
Estimated Max. Duration : 9.2 sec
Speed of the shadow : 12.9 km/s
Object Mean Diameter : 118.7 km (src: astorb) => apparent = 91 mas
Apparent Motion : 0.5917 arcs/min @ PA = 282 deg
Horizontal Parallax : 4.8820 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 159° (sunlit = 3%), Sun = 174°
Cross-track uncertainty : 1.0 mas = 1 km = 0.01 path-width (1-sig)
RUWE and duplicate source : 0.92 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#144
Note : FP:true
Object is a <Gaia mass determination> target !
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
01:31:47 +44.4431 +071.8530 +07 284 -13 +44.8376 +067.5607 +42.7598 +080.7747
01:31:57 +46.3038 +066.2349 +11 280 -17 +46.3570 +063.1158 +46.0465 +070.1004
01:32:07 +47.7249 +062.1600 +14 277 -20 +47.6324 +059.5125 +47.7143 +065.1969
01:32:17 +48.9535 +058.7404 +16 274 -22 +48.7724 +056.3616 +49.0675 +061.3853
01:32:27 +50.0670 +055.7001 +18 272 -24 +49.8229 +053.4985 +50.2617 +058.1081
01:32:37 +51.1016 +052.9097 +20 269 -26 +50.8087 +050.8351 +51.3557 +055.1567
01:32:47 +52.0776 +050.2958 +22 267 -28 +51.7448 +048.3171 +52.3788 +052.4256
01:32:58 +53.0081 +047.8118 +23 264 -29 +52.6412 +045.9083 +53.3485 +049.8522
01:33:08 +53.9018 +045.4256 +24 262 -31 +53.5047 +043.5830 +54.2761 +047.3954
01:33:18 +54.7649 +043.1139 +25 260 -32 +54.3406 +041.3216 +55.1695 +045.0264
01:33:28 +55.6021 +040.8588 +27 257 -33 +55.1527 +039.1091 +56.0342 +042.7239
01:33:38 +56.4168 +038.6460 +27 255 -34 +55.9440 +036.9330 +56.8745 +040.4711
01:33:48 +57.2118 +036.4640 +28 253 -35 +56.7168 +034.7832 +57.6936 +038.2546
01:33:58 +57.9893 +034.3027 +29 250 -36 +57.4731 +032.6508 +58.4940 +036.0630
01:34:08 +58.7511 +032.1535 +30 248 -36 +58.2142 +030.5279 +59.2778 +033.8867
01:34:19 +59.4984 +030.0086 +31 245 -37 +58.9416 +028.4077 +60.0466 +031.7170
01:34:29 +60.2325 +027.8609 +31 243 -38 +59.6560 +026.2834 +60.8017 +029.5460
01:34:39 +60.9542 +025.7037 +32 240 -38 +60.3583 +024.1492 +61.5441 +027.3664
01:34:49 +61.6642 +023.5306 +32 238 -39 +61.0492 +021.9990 +62.2746 +025.1711
01:34:59 +62.3631 +021.3352 +33 235 -39 +61.7290 +019.8272 +62.9939 +022.9533
01:35:09 +63.0512 +019.1114 +33 233 -40 +62.3980 +017.6280 +63.7024 +020.7060
01:35:19 +63.7288 +016.8529 +34 230 -40 +63.0565 +015.3958 +64.4003 +018.4225
01:35:29 +64.3959 +014.5533 +34 227 -40 +63.7046 +013.1247 +65.0879 +016.0957
01:35:40 +65.0526 +012.2060 +34 224 -41 +64.3421 +010.8089 +65.7652 +013.7182
01:35:50 +65.6986 +009.8043 +34 221 -41 +64.9688 +008.4421 +66.4320 +011.2825
01:36:00 +66.3337 +007.3408 +34 218 -41 +65.5846 +006.0180 +67.0880 +008.7803
01:36:10 +66.9575 +004.8081 +35 215 -41 +66.1888 +003.5299 +67.7328 +006.2033
01:36:20 +67.5692 +002.1982 +35 212 -41 +66.7810 +000.9708 +68.3657 +003.5421
01:36:30 +68.1681 -000.4974 +35 209 -41 +67.3605 -001.6668 +68.9859 +000.7871
01:36:40 +68.7533 -003.2877 +35 205 -41 +67.9262 -004.3905 +69.5923 -002.0722
01:36:50 +69.3235 -006.1821 +34 202 -41 +68.4771 -007.2086 +70.1837 -005.0469
01:37:01 +69.8774 -009.1907 +34 198 -40 +69.0120 -010.1295 +70.7586 -008.1491
01:37:11 +70.4133 -012.3240 +34 195 -40 +69.5293 -013.1622 +71.3150 -011.3911
01:37:21 +70.9292 -015.5929 +34 191 -40 +70.0273 -016.3158 +71.8507 -014.7863
01:37:31 +71.4228 -019.0086 +33 187 -39 +70.5039 -019.5997 +72.3632 -018.3483
01:37:41 +71.8915 -022.5826 +33 183 -39 +70.9569 -023.0234 +72.8494 -022.0911
01:37:51 +72.3321 -026.3260 +33 178 -38 +71.3834 -026.5961 +73.3057 -026.0284
01:38:01 +72.7413 -030.2497 +32 174 -38 +71.7806 -030.3270 +73.7281 -030.1733
01:38:11 +73.1151 -034.3633 +32 169 -37 +72.1450 -034.2242 +74.1120 -034.5376
01:38:22 +73.4490 -038.6753 +31 165 -37 +72.4728 -038.2951 +74.4521 -039.1311
01:38:32 +73.7381 -043.1920 +30 160 -36 +72.7598 -042.5455 +74.7425 -043.9604
01:38:42 +73.9768 -047.9170 +30 155 -35 +73.0012 -046.9794 +74.9767 -049.0282
01:38:52 +74.1591 -052.8506 +29 149 -34 +73.1919 -051.5987 +75.1476 -054.3322
01:39:02 +74.2785 -057.9894 +28 144 -33 +73.3262 -056.4026 +75.2474 -059.8648
01:39:12 +74.3278 -063.3266 +27 138 -32 +73.3981 -061.3880 +75.2677 -065.6128
01:39:22 +74.2992 -068.8517 +26 132 -31 +73.4008 -066.5493 +75.1997 -071.5584
01:39:32 +74.1844 -074.5523 +25 126 -30 +73.3269 -071.8794 +75.0337 -077.6814
01:39:42 +73.9740 -080.4160 +24 120 -29 +73.1682 -077.3711 +74.7588 -083.9621
01:39:53 +73.6569 -086.4337 +22 114 -27 +72.9154 -083.0189 +74.3621 -090.3870
01:40:03 +73.2197 -092.6043 +21 108 -26 +72.5569 -088.8228 +73.8276 -096.9557
01:40:13 +72.6445 -098.9428 +19 101 -24 +72.0783 -094.7932 +73.1323 -103.6927
01:40:23 +71.9052 -105.4928 +17 095 -22 +71.4594 -100.9595 +72.2406 -110.6681
01:40:33 +70.9591 -112.3534 +15 088 -20 +70.6696 -107.3860 +71.0879 -118.0463
01:40:43 +69.7251 -119.7465 +13 081 -17 +69.6569 -114.2071 +69.5305 -126.2388
01:40:53 +68.0026 -128.2662 +09 073 -14 +68.3144 -121.7297 +67.0526 -136.8046
01:41:03 +64.6782 -141.3772 +03 061 -07 +66.3353 -130.8922 +67.6451 -135.9825
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |