Stellar Occultation by (87) Sylvia on 2026-01-23 (22:42:03 UT)
| Event Details |
Occultation UUID [and db] : 68d127d0-de6b-11f0-4858-db6fafbfd3bc [asteroids]
Occultation Date + Time : 2026-01-23 at 22:42:03 UT +/- 0.02 min [1]
Object Designation : (87) Sylvia
Star Designation : GDR3 3445318517405639680
Star Coordinates (ICRF) : RA = 05 28 09.5363, DE = +28 08 27.672 [2]
Star Magnitudes : G = 13.15 mag, RP = 12.19 mag, BP = 14.1 mag
Object Magnitude : V = 12.59 mag
Estimated Magnitude Drop : 0.5 mag
Estimated Max. Duration : 32.4 sec
Speed of the shadow : 8.0 km/s
Object Mean Diameter : 260.9 km (src: astorb) => apparent = 129 mas
Apparent Motion : 0.2383 arcs/min @ PA = 276 deg
Horizontal Parallax : 3.1490 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 78° (sunlit = 26%), Sun = 139°
Cross-track uncertainty : 1.4 mas = 2 km = 0.01 path-width (1-sig)
RUWE and duplicate source : 4.45 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#128
Note : FP:true
Object is a <Gaia mass determination> target !
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
22:31:22 +29.2941 +080.8289 +06 299 -39 +30.7366 +075.3485 +27.4762 +086.8105
22:31:58 +35.5334 +069.9424 +17 293 -47 +35.5555 +066.8659 +35.2472 +073.4998
22:32:34 +39.2221 +063.3755 +23 289 -51 +38.9225 +060.7654 +39.3955 +066.2391
22:33:10 +42.1716 +057.9203 +27 284 -54 +41.6954 +055.5286 +42.5632 +060.5054
22:33:46 +44.7119 +052.9930 +31 280 -55 +44.1123 +050.7324 +45.2474 +055.4236
22:34:21 +46.9765 +048.3521 +35 276 -56 +46.2793 +046.1828 +47.6222 +050.6814
22:34:57 +49.0341 +043.8662 +38 271 -56 +48.2541 +041.7686 +49.7718 +046.1201
22:35:33 +50.9248 +039.4518 +40 266 -56 +50.0709 +037.4174 +51.7435 +041.6424
22:36:09 +52.6730 +035.0498 +43 261 -55 +51.7514 +033.0770 +53.5658 +037.1804
22:36:45 +54.2945 +030.6146 +45 256 -55 +53.3093 +028.7071 +55.2565 +032.6824
22:37:21 +55.7987 +026.1095 +47 250 -53 +54.7533 +024.2752 +56.8265 +028.1065
22:37:57 +57.1910 +021.5037 +49 244 -52 +56.0882 +019.7546 +58.2818 +023.4170
22:38:33 +58.4735 +016.7710 +50 237 -50 +57.3159 +015.1225 +59.6245 +018.5832
22:39:08 +59.6458 +011.8892 +51 230 -49 +58.4364 +010.3605 +60.8542 +013.5786
22:39:44 +60.7055 +006.8409 +52 223 -47 +59.4476 +005.4540 +61.9678 +008.3813
22:40:20 +61.6483 +001.6132 +53 215 -45 +60.3459 +000.3931 +62.9604 +002.9752
22:40:56 +62.4687 -003.8004 +54 207 -43 +61.1269 -004.8274 +63.8252 -002.6492
22:41:32 +63.1601 -009.3999 +54 199 -41 +61.7849 -010.2067 +64.5545 -008.4929
22:42:08 +63.7152 -015.1772 +54 190 -39 +62.3139 -015.7379 +65.1394 -014.5470
22:42:44 +64.1267 -021.1163 +54 181 -37 +62.7076 -021.4079 +65.5710 -020.7917
22:43:20 +64.3871 -027.1924 +54 172 -34 +62.9597 -027.1969 +65.8406 -027.1962
22:43:55 +64.4898 -033.3742 +53 164 -32 +63.0644 -033.0801 +65.9405 -033.7200
22:44:31 +64.4290 -039.6249 +52 155 -29 +63.0165 -039.0287 +65.8641 -040.3161
22:45:07 +64.1997 -045.9055 +51 146 -27 +62.8114 -045.0121 +65.6063 -046.9343
22:45:43 +63.7983 -052.1785 +50 138 -24 +62.4452 -051.0007 +65.1637 -053.5266
22:46:19 +63.2216 -058.4109 +48 130 -22 +61.9144 -056.9679 +64.5337 -060.0521
22:46:55 +62.4666 -064.5776 +46 122 -19 +61.2156 -062.8933 +63.7141 -066.4804
22:47:31 +61.5295 -070.6643 +44 115 -16 +60.3445 -068.7647 +62.7017 -072.7953
22:48:07 +60.4044 -076.6692 +42 108 -13 +59.2950 -074.5798 +61.4909 -078.9968
22:48:42 +59.0816 -082.6055 +40 101 -10 +58.0577 -080.3488 +60.0717 -085.1028
22:49:18 +57.5448 -088.5043 +37 094 -06 +56.6177 -086.0969 +58.4260 -091.1524
22:49:54 +55.7666 -094.4200 +34 088 -03 +54.9508 -091.8694 +56.5220 -097.2125
22:50:30 +53.6997 -100.4434 +30 082 +01 +53.0166 -097.7417 +54.3030 -103.3942
22:51:06 +51.2569 -106.7325 +26 077 +06 +50.7435 -103.8429 +51.6600 -109.8953
22:51:42 +48.2551 -113.6044 +21 071 +11 +47.9897 -110.4194 +48.3450 -117.1421
22:52:18 +44.1718 -121.9423 +14 064 +18 +44.4013 -118.0733 +43.4862 -126.5983
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |