Stellar Occultation by (48) Doris on 2026-04-09 (02:29:34 UT)
| Event Details |
Occultation UUID [and db] : 6e7aa0e0-33ba-11f1-6999-5fdcbd9f070e [asteroids]
Occultation Date + Time : 2026-04-09 at 02:29:34 UT +/- 0.2 min [1]
Object Designation : (48) Doris
Star Designation : GDR3 4136346358407562752
Star Coordinates (ICRF) : RA = 17 10 38.5546, DE = -15 57 18.282 [2]
Star Magnitudes : G = 14.15 mag, RP = 13.36 mag, BP = 14.82 mag
Object Magnitude : V = 12.7 mag
Estimated Magnitude Drop : 0.3 mag
Estimated Max. Duration : 62.2 sec
Speed of the shadow : 3.6 km/s
Object Mean Diameter : 221.8 km (src: astorb) => apparent = 114 mas
Apparent Motion : 0.1100 arcs/min @ PA = 11 deg
Horizontal Parallax : 3.2680 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 22° (sunlit = 61%), Sun = 121°
Cross-track uncertainty : 0.7 mas = 1 km = 0.01 path-width (1-sig)
RUWE and duplicate source : 0.97 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#206
Note : FP:true
Object is a <Gaia mass determination> target !
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
02:03:07 -53.0046 -067.1847 +09 105 -36 -51.0393 -072.5967 -54.4570 -063.4310
02:04:14 -53.4402 -053.0174 +17 094 -41 -52.4259 -055.5752 -54.3919 -050.6410
02:05:22 -52.4432 -044.0529 +23 087 -44 -51.6231 -046.1547 -53.2327 -042.0276
02:06:30 -50.9459 -037.3509 +27 082 -46 -50.2315 -039.2371 -51.6397 -035.5081
02:07:38 -49.1995 -032.0643 +31 078 -48 -48.5569 -033.8127 -49.8261 -030.3447
02:08:45 -47.3154 -027.7692 +35 075 -50 -46.7266 -029.4157 -47.8909 -026.1437
02:09:53 -45.3521 -024.2086 +38 073 -52 -44.8055 -025.7738 -45.8871 -022.6598
02:11:01 -43.3431 -021.2117 +41 072 -53 -42.8308 -022.7093 -43.8449 -019.7278
02:12:09 -41.3083 -018.6588 +43 071 -54 -40.8245 -020.0986 -41.7826 -017.2307
02:13:16 -39.2599 -016.4625 +46 071 -55 -38.8000 -017.8523 -39.7109 -015.0832
02:14:24 -37.2054 -014.5575 +48 071 -56 -36.7659 -015.9034 -37.6365 -013.2211
02:15:32 -35.1492 -012.8938 +50 072 -57 -34.7272 -014.2011 -35.5633 -011.5954
02:16:40 -33.0939 -011.4326 +52 072 -57 -32.6870 -012.7057 -33.4932 -010.1679
02:17:48 -31.0407 -010.1430 +54 074 -58 -30.6470 -011.3858 -31.4271 -008.9084
02:18:55 -28.9899 -009.0006 +56 075 -58 -28.6076 -010.2164 -29.3651 -007.7928
02:20:03 -26.9413 -007.9853 +57 077 -58 -26.5690 -009.1771 -27.3068 -006.8013
02:21:11 -24.8941 -007.0809 +59 080 -58 -24.5305 -008.2514 -25.2510 -005.9181
02:22:19 -22.8474 -006.2739 +60 082 -58 -22.4912 -007.4255 -23.1968 -005.1299
02:23:26 -20.7997 -005.5531 +61 085 -58 -20.4501 -006.6880 -21.1427 -004.4257
02:24:34 -18.7496 -004.9092 +62 089 -58 -18.4057 -006.0295 -19.0871 -003.7964
02:25:42 -16.6955 -004.3342 +63 093 -58 -16.3563 -005.4419 -17.0283 -003.2341
02:26:50 -14.6355 -003.8216 +64 096 -57 -14.3003 -004.9185 -14.9643 -002.7324
02:27:57 -12.5677 -003.3658 +64 101 -57 -12.2357 -004.4537 -12.8932 -002.2858
02:29:05 -10.4899 -002.9620 +64 105 -56 -10.1605 -004.0425 -10.8129 -001.8894
02:30:13 -08.3999 -002.6062 +64 109 -56 -08.0723 -003.6809 -08.7210 -001.5395
02:31:21 -06.2951 -002.2950 +64 114 -55 -05.9688 -003.3657 -06.6150 -001.2327
02:32:29 -04.1731 -002.0257 +63 118 -54 -03.8473 -003.0940 -04.4924 -000.9661
02:33:36 -02.0307 -001.7961 +63 122 -54 -01.7047 -002.8636 -02.3501 -000.7375
02:34:44 +00.1351 -001.6044 +62 126 -53 +00.4619 -002.6729 -00.1850 -000.5452
02:35:52 +02.3278 -001.4493 +61 130 -52 +02.6564 -002.5205 +02.0063 -000.3877
02:37:00 +04.5515 -001.3299 +60 133 -51 +04.8825 -002.4059 +04.2277 -000.2642
02:38:07 +06.8105 -001.2461 +58 136 -50 +07.1448 -002.3289 +06.4837 -000.1741
02:39:15 +09.1099 -001.1980 +57 139 -48 +09.4484 -002.2898 +08.7790 -000.1176
02:40:23 +11.4554 -001.1864 +55 142 -47 +11.7993 -002.2899 +11.1195 -000.0952
02:41:31 +13.8537 -001.2130 +54 144 -46 +14.2042 -002.3310 +13.5117 -000.1082
02:42:39 +16.3128 -001.2802 +52 146 -45 +16.6714 -002.4161 +15.9632 -000.1586
02:43:46 +18.8422 -001.3917 +50 148 -43 +19.2106 -002.5495 +18.4833 -000.2495
02:44:54 +21.4533 -001.5526 +47 150 -42 +21.8337 -002.7373 +21.0831 -000.3854
02:46:02 +24.1604 -001.7705 +45 151 -40 +24.5556 -002.9880 +23.7765 -000.5727
02:47:10 +26.9818 -002.0559 +43 153 -39 +27.3953 -003.3140 +26.5809 -000.8204
02:48:17 +29.9412 -002.4244 +40 154 -37 +30.3778 -003.7333 +29.5189 -001.1418
02:49:25 +33.0707 -002.8990 +37 155 -35 +33.5370 -004.2731 +32.6210 -001.5567
02:50:33 +36.4156 -003.5164 +34 155 -33 +36.9215 -004.9765 +35.9296 -002.0959
02:51:41 +40.0438 -004.3375 +30 156 -31 +40.6052 -005.9168 +39.5079 -002.8103
02:52:48 +44.0663 -005.4748 +27 156 -28 +44.7114 -007.2323 +43.4563 -003.7919
02:53:56 +48.6888 -007.1675 +22 155 -26 +49.4776 -009.2295 +47.9562 -005.2296
02:55:04 +54.3957 -010.0817 +16 153 -22 +55.5122 -012.8421 +53.4069 -007.6142
02:56:12 +63.4912 -018.3121 +06 147 -16 +59.2833 -011.9859 +61.2654 -013.1915
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |