Stellar Occultation by (523738) 2014 SH349 on 2026-03-05 (21:09:42 UT)
| Event Details |
Occultation UUID [and db] : 7907a9d0-fa14-11ef-4809-0b48ffe61723 [cetnos]
Occultation Date + Time : 2026-03-05 at 21:09:42 UT +/- 2.92 min [1]
Object Designation : (523738) 2014 SH349
Star Designation : GDR3 3301839263664262144
Star Coordinates (ICRF) : RA = 04 01 13.4014, DE = +09 26 57.711 [2]
Star Magnitudes : G = 12.54 mag, RP = 11.92 mag, BP = 12.99 mag
Object Magnitude : V = 22.11 mag
Estimated Magnitude Drop : 9.6 mag
Estimated Max. Duration : 24.6 sec
Speed of the shadow : 12.2 km/s
Object Mean Diameter : 300.2 km (src: CORA+astorb) => apparent = 9 mas
Apparent Motion : 0.0217 arcs/min @ PA = 57 deg
Horizontal Parallax : 0.1900 arcs
Dynamical Class : TNO
Elongation to Moon & Sun : 132° (sunlit = 94%), Sun = 75°
Cross-track uncertainty : 31.0 mas = 1040 km = 3.47 path-width (1-sig)
RUWE and duplicate source : 1.04 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#16
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
21:01:36 -17.6328 -131.8917 +13 076 +78 -16.7030 -133.6929 -18.6146 -130.3424
21:02:03 -14.3471 -122.5527 +22 073 +77 -13.3261 -123.7790 -15.3911 -121.4142
21:02:30 -11.6357 -116.3238 +29 072 +73 -10.5956 -117.4087 -12.6925 -115.2964
21:02:57 -09.1766 -111.3589 +35 072 +68 -08.1291 -112.3785 -10.2378 -110.3835
21:03:24 -06.8728 -107.1190 +40 072 +64 -05.8213 -108.1009 -07.9357 -106.1738
21:03:51 -04.6780 -103.3564 +44 072 +60 -03.6237 -104.3137 -05.7422 -102.4307
21:04:18 -02.5656 -099.9318 +48 073 +57 -01.5087 -100.8719 -03.6310 -099.0200
21:04:45 -00.5182 -096.7578 +52 074 +53 +00.5416 -097.6849 -01.5854 -095.8563
21:05:12 +01.4763 -093.7743 +55 076 +50 +02.5396 -094.6911 +00.4068 -092.8811
21:05:39 +03.4270 -090.9379 +58 077 +46 +04.4943 -091.8463 +02.3543 -090.0517
21:06:07 +05.3407 -088.2155 +62 080 +43 +06.4127 -089.1167 +04.2642 -087.3354
21:06:34 +07.2229 -085.5810 +65 083 +40 +08.3004 -086.4757 +06.1417 -084.7065
21:07:01 +09.0782 -083.0128 +67 087 +37 +10.1620 -083.9014 +07.9915 -082.1437
21:07:28 +10.9102 -080.4927 +70 092 +34 +12.0011 -081.3752 +09.8172 -079.6289
21:07:55 +12.7221 -078.0044 +72 099 +31 +13.8210 -078.8808 +11.6218 -077.1462
21:08:22 +14.5165 -075.5334 +74 107 +28 +15.6244 -076.4033 +13.4081 -074.6812
21:08:49 +16.2958 -073.0661 +76 118 +25 +17.4135 -073.9290 +15.1783 -072.2205
21:09:16 +18.0619 -070.5894 +77 130 +23 +19.1905 -071.4443 +16.9344 -069.7513
21:09:43 +19.8165 -068.0901 +77 145 +20 +20.9570 -068.9361 +18.6779 -067.2606
21:10:10 +21.5610 -065.5552 +77 159 +17 +22.7145 -066.3907 +20.4102 -064.7356
21:10:37 +23.2965 -062.9706 +76 172 +14 +24.4642 -063.7938 +22.1325 -062.1627
21:11:04 +25.0239 -060.3214 +74 183 +11 +26.2070 -061.1300 +23.8455 -059.5275
21:11:31 +26.7437 -057.5913 +72 192 +09 +27.9434 -058.3824 +25.5498 -056.8141
21:11:58 +28.4563 -054.7620 +70 199 +06 +29.6739 -055.5321 +27.2455 -054.0047
21:12:25 +30.1612 -051.8125 +67 205 +03 +31.3982 -052.5570 +28.9324 -051.0794
21:12:53 +31.8579 -048.7184 +65 211 +00 +33.1156 -049.4316 +30.6096 -048.0147
21:13:20 +33.5448 -045.4505 +62 215 -03 +34.8246 -046.1253 +32.2757 -044.7828
21:13:47 +35.2194 -041.9737 +59 220 -06 +36.5228 -042.6009 +33.9282 -041.3502
21:14:14 +36.8779 -038.2442 +55 224 -09 +38.2062 -038.8120 +35.5634 -037.6756
21:14:41 +38.5146 -034.2065 +52 228 -13 +39.8690 -034.6995 +37.1757 -033.7065
21:15:08 +40.1207 -029.7879 +48 232 -16 +41.5018 -030.1856 +38.7567 -029.3747
21:15:35 +41.6830 -024.8899 +44 236 -20 +43.0908 -025.1644 +40.2939 -024.5878
21:16:02 +43.1804 -019.3720 +40 241 -23 +44.6135 -019.4841 +41.7674 -019.2152
21:16:29 +44.5784 -013.0196 +35 246 -27 +46.0323 -012.9108 +43.1451 -013.0581
21:16:56 +45.8142 -005.4667 +29 252 -32 +47.2782 -005.0413 +44.3693 -005.7812
21:17:23 +46.7532 +004.0442 +23 259 -37 +48.1988 +004.9806 +45.3195 +003.2958
21:17:50 +46.9559 +017.9845 +13 270 -43 +48.2520 +020.2010 +45.6259 +016.2531
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |