Stellar Occultation by (150) Nuwa on 2026-01-19 (02:14:16 UT)
| Event Details |
Occultation UUID [and db] : a4d42980-de6b-11f0-4858-4e76f7e18753 [asteroids]
Occultation Date + Time : 2026-01-19 at 02:14:16 UT +/- 0.02 min [1]
Object Designation : (150) Nuwa
Star Designation : GDR3 3414011680448161536
Star Coordinates (ICRF) : RA = 05 12 13.5775, DE = +20 12 13.308 [2]
Star Magnitudes : G = 14.23 mag, RP = 13.38 mag, BP = 14.97 mag
Object Magnitude : V = 13.3 mag
Estimated Magnitude Drop : 0.4 mag
Estimated Max. Duration : 25.4 sec
Speed of the shadow : 5.9 km/s
Object Mean Diameter : 151.1 km (src: astorb) => apparent = 98 mas
Apparent Motion : 0.2317 arcs/min @ PA = 270 deg
Horizontal Parallax : 4.1490 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 136° (sunlit = 0%), Sun = 140°
Cross-track uncertainty : 0.7 mas = 1 km = 0.01 path-width (1-sig)
RUWE and duplicate source : 1.01 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#129
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
02:02:09 +45.7825 +034.2726 +04 295 -34 +47.0551 +028.1111 +44.6108 +039.9109
02:02:37 +49.4792 +024.6593 +12 288 -39 +49.6912 +021.0713 +48.9451 +029.0668
02:03:05 +51.6691 +018.7000 +16 283 -42 +51.6034 +015.7266 +51.5959 +022.0515
02:03:34 +53.4027 +013.7554 +19 279 -44 +53.1838 +011.0936 +53.5346 +016.6780
02:04:02 +54.8817 +009.3218 +22 275 -45 +54.5578 +006.8585 +55.1430 +011.9963
02:04:30 +56.1890 +005.1921 +24 271 -46 +55.7846 +002.8722 +56.5451 +007.6976
02:04:58 +57.3678 +001.2567 +26 267 -47 +56.8975 -000.9499 +57.7994 +003.6345
02:05:26 +58.4439 -002.5512 +28 263 -47 +57.9173 -004.6621 +58.9391 -000.2779
02:05:54 +59.4339 -006.2763 +30 260 -48 +58.8576 -008.3015 +59.9845 -004.0942
02:06:23 +60.3491 -009.9502 +31 256 -48 +59.7279 -011.8948 +60.9493 -007.8522
02:06:51 +61.1971 -013.5962 +33 252 -48 +60.5349 -015.4623 +61.8426 -011.5794
02:07:19 +61.9837 -017.2324 +34 248 -48 +61.2837 -019.0194 +62.6708 -015.2969
02:07:47 +62.7129 -020.8727 +35 244 -47 +61.9776 -022.5783 +63.4387 -019.0209
02:08:15 +63.3874 -024.5280 +36 240 -47 +62.6192 -026.1485 +64.1494 -022.7641
02:08:43 +64.0092 -028.2069 +37 236 -46 +63.2104 -029.7373 +64.8050 -026.5365
02:09:12 +64.5797 -031.9159 +38 231 -46 +63.7524 -033.3503 +65.4070 -030.3458
02:09:40 +65.0997 -035.6594 +39 227 -45 +64.2459 -036.9913 +65.9563 -034.1973
02:10:08 +65.5696 -039.4404 +40 222 -44 +64.6916 -040.6629 +66.4532 -038.0948
02:10:36 +65.9897 -043.2604 +40 218 -44 +65.0895 -044.3662 +66.8979 -042.0399
02:11:04 +66.3597 -047.1191 +41 213 -43 +65.4398 -048.1011 +67.2900 -046.0326
02:11:32 +66.6796 -051.0150 +41 208 -42 +65.7423 -051.8663 +67.6294 -050.0711
02:12:01 +66.9491 -054.9454 +42 204 -41 +65.9969 -055.6595 +67.9155 -054.1520
02:12:29 +67.1677 -058.9061 +42 199 -40 +66.2034 -059.4772 +68.1479 -058.2704
02:12:57 +67.3352 -062.8919 +42 194 -39 +66.3615 -063.3153 +68.3261 -062.4201
02:13:25 +67.4513 -066.8969 +43 189 -38 +66.4710 -067.1689 +68.4496 -066.5935
02:13:53 +67.5158 -070.9144 +43 184 -37 +66.5318 -071.0325 +68.5183 -070.7825
02:14:21 +67.5286 -074.9371 +43 179 -35 +66.5438 -074.9003 +68.5320 -074.9781
02:14:50 +67.4897 -078.9578 +43 174 -34 +66.5070 -078.7665 +68.4905 -079.1712
02:15:18 +67.3990 -082.9691 +42 169 -33 +66.4215 -082.6250 +68.3941 -083.3527
02:15:46 +67.2569 -086.9641 +42 164 -32 +66.2874 -086.4703 +68.2430 -087.5140
02:16:14 +67.0636 -090.9364 +42 159 -30 +66.1049 -090.2972 +68.0376 -091.6471
02:16:42 +66.8194 -094.8804 +42 154 -29 +65.8741 -094.1012 +67.7782 -095.7453
02:17:11 +66.5247 -098.7915 +41 149 -28 +65.5955 -097.8783 +67.4655 -099.8030
02:17:39 +66.1798 -102.6663 +41 145 -26 +65.2690 -101.6259 +67.0998 -103.8159
02:18:07 +65.7849 -106.5025 +40 140 -25 +64.8950 -105.3420 +66.6817 -107.7815
02:18:35 +65.3403 -110.2993 +39 136 -23 +64.4735 -109.0259 +66.2113 -111.6989
02:19:03 +64.8458 -114.0573 +39 131 -22 +64.0043 -112.6782 +65.6888 -115.5690
02:19:31 +64.3013 -117.7786 +38 127 -20 +63.4872 -116.3005 +65.1141 -119.3942
02:20:00 +63.7062 -121.4670 +37 123 -19 +62.9215 -119.8962 +64.4864 -123.1792
02:20:28 +63.0594 -125.1279 +36 118 -17 +62.3063 -123.4698 +63.8048 -126.9304
02:20:56 +62.3593 -128.7686 +35 114 -15 +61.6400 -127.0277 +63.0675 -130.6565
02:21:24 +61.6036 -132.3988 +33 110 -13 +60.9207 -130.5781 +62.2719 -134.3685
02:21:52 +60.7891 -136.0307 +32 106 -11 +60.1452 -134.1318 +61.4143 -138.0809
02:22:20 +59.9110 -139.6797 +31 103 -10 +59.3096 -137.7021 +60.4893 -141.8116
02:22:49 +58.9629 -143.3661 +29 099 -07 +58.4083 -141.3065 +59.4894 -145.5843
02:23:17 +57.9358 -147.1165 +27 095 -05 +57.4335 -144.9678 +58.4038 -149.4305
02:23:45 +56.8163 -150.9673 +25 091 -03 +56.3740 -148.7167 +57.2162 -153.3941
02:24:13 +55.5845 -154.9713 +23 087 -01 +55.2135 -152.5965 +55.9018 -157.5407
02:24:41 +54.2086 -159.2103 +21 084 +02 +53.9269 -156.6725 +54.4189 -161.9762
02:25:09 +52.6322 -163.8258 +18 080 +05 +52.4720 -161.0512 +52.6883 -166.8985
02:25:38 +50.7383 -169.1100 +14 075 +09 +50.7691 -165.9326 +50.5217 -172.7761
02:26:06 +48.1796 -175.9310 +09 070 +14 +48.6265 -171.7963 +47.0438 +178.2025
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |