Stellar Occultation by (150) Nuwa on 2026-04-30 (20:02:02 UT)
| Event Details |
Occultation UUID [and db] : c4a32de0-33bd-11f1-6999-494bef8abdb4 [asteroids]
Occultation Date + Time : 2026-04-30 at 20:02:02 UT +/- 0.0 min [1]
Object Designation : (150) Nuwa
Star Designation : GDR3 3375966069867918336
Star Coordinates (ICRF) : RA = 06 20 08.4558, DE = +21 27 31.830 [2]
Star Magnitudes : G = 14.94 mag, RP = 14.31 mag, BP = 15.38 mag
Object Magnitude : V = 14.61 mag
Estimated Magnitude Drop : 0.6 mag
Estimated Max. Duration : 4.5 sec
Speed of the shadow : 33.4 km/s
Object Mean Diameter : 151.1 km (src: astorb) => apparent = 59 mas
Apparent Motion : 0.7800 arcs/min @ PA = 91 deg
Horizontal Parallax : 2.4850 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 116° (sunlit = 99%), Sun = 54°
Cross-track uncertainty : 0.8 mas = 2 km = 0.01 path-width (1-sig)
RUWE and duplicate source : 1.67 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#130
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
19:59:47 +45.5641 -160.9793 +10 070 +44 +44.8429 -165.3803 +45.8787 -157.5454
19:59:52 +48.0571 -154.7357 +15 075 +47 +47.9487 -157.7718 +48.0296 -152.0414
19:59:57 +49.9338 -149.8263 +19 079 +48 +50.0468 -152.4093 +49.7417 -147.4615
20:00:01 +51.5009 -145.5315 +22 082 +48 +51.7441 -147.8674 +51.2023 -143.3656
20:00:06 +52.8684 -141.5932 +24 086 +49 +53.2036 -143.7658 +52.4911 -139.5667
20:00:11 +54.0909 -137.8833 +26 089 +49 +54.4977 -139.9347 +53.6508 -135.9643
20:00:16 +55.2000 -134.3270 +29 093 +48 +55.6659 -136.2810 +54.7070 -132.4971
20:00:21 +56.2155 -130.8761 +30 097 +48 +56.7322 -132.7465 +55.6766 -129.1243
20:00:26 +57.1509 -127.4970 +32 100 +48 +57.7125 -129.2919 +56.5712 -125.8170
20:00:31 +58.0156 -124.1656 +34 104 +47 +58.6176 -125.8892 +57.3988 -122.5540
20:00:36 +58.8164 -120.8637 +35 107 +46 +59.4555 -122.5177 +58.1657 -119.3194
20:00:41 +59.5584 -117.5774 +36 111 +45 +60.2315 -119.1615 +58.8763 -116.1008
20:00:46 +60.2450 -114.2959 +38 115 +44 +60.9499 -115.8084 +59.5338 -112.8886
20:00:51 +60.8792 -111.0108 +39 119 +44 +61.6136 -112.4490 +60.1410 -109.6754
20:00:56 +61.4630 -107.7157 +40 123 +43 +62.2248 -109.0758 +60.6995 -106.4553
20:01:01 +61.9978 -104.4058 +41 127 +42 +62.7851 -105.6834 +61.2109 -103.2242
20:01:06 +62.4847 -101.0776 +42 131 +40 +63.2957 -102.2680 +61.6762 -099.9789
20:01:11 +62.9244 -097.7290 +43 135 +39 +63.7572 -098.8271 +62.0961 -096.7175
20:01:16 +63.3176 -094.3591 +43 140 +38 +64.1701 -095.3596 +62.4712 -093.4392
20:01:21 +63.6644 -090.9678 +44 144 +37 +64.5347 -091.8655 +62.8018 -090.1440
20:01:26 +63.9650 -087.5562 +45 149 +36 +64.8511 -088.3460 +63.0882 -086.8325
20:01:31 +64.2197 -084.1260 +45 153 +35 +65.1194 -084.8034 +63.3305 -083.5063
20:01:36 +64.4284 -080.6800 +46 158 +33 +65.3396 -081.2408 +63.5289 -080.1677
20:01:41 +64.5912 -077.2214 +46 162 +32 +65.5116 -077.6621 +63.6835 -076.8193
20:01:46 +64.7081 -073.7540 +46 167 +31 +65.6353 -074.0719 +63.7942 -073.4642
20:01:51 +64.7793 -070.2820 +46 172 +30 +65.7110 -070.4754 +63.8613 -070.1061
20:01:56 +64.8047 -066.8099 +47 176 +28 +65.7385 -066.8778 +63.8848 -066.7485
20:02:01 +64.7846 -063.3424 +47 181 +27 +65.7182 -063.2850 +63.8650 -063.3954
20:02:06 +64.7192 -059.8841 +47 186 +26 +65.6502 -059.7023 +63.8020 -060.0505
20:02:11 +64.6088 -056.4394 +47 191 +24 +65.5348 -056.1354 +63.6959 -056.7176
20:02:16 +64.4536 -053.0125 +46 195 +23 +65.3725 -052.5891 +63.5472 -053.4002
20:02:21 +64.2540 -049.6073 +46 200 +21 +65.1635 -049.0681 +63.3561 -050.1013
20:02:26 +64.0103 -046.2269 +46 205 +20 +64.9084 -045.5763 +63.1228 -046.8236
20:02:31 +63.7229 -042.8739 +45 209 +18 +64.6076 -042.1167 +62.8476 -043.5695
20:02:36 +63.3922 -039.5504 +45 213 +17 +64.2616 -038.6917 +62.5308 -040.3403
20:02:41 +63.0183 -036.2575 +44 218 +16 +63.8706 -035.3028 +62.1726 -037.1372
20:02:46 +62.6015 -032.9955 +44 222 +14 +63.4349 -031.9503 +61.7730 -033.9604
20:02:51 +62.1419 -029.7640 +43 226 +12 +62.9548 -028.6337 +61.3322 -030.8095
20:02:56 +61.6393 -026.5615 +42 230 +11 +62.4301 -025.3514 +60.8498 -027.6830
20:03:01 +61.0934 -023.3858 +41 234 +09 +61.8606 -022.1007 +60.3256 -024.5791
20:03:06 +60.5037 -020.2334 +40 238 +08 +61.2457 -018.8777 +59.7591 -021.4946
20:03:11 +59.8692 -017.0998 +39 242 +06 +60.5845 -015.6776 +59.1494 -018.4256
20:03:16 +59.1888 -013.9795 +38 246 +04 +59.8756 -012.4937 +58.4951 -015.3671
20:03:21 +58.4604 -010.8654 +37 250 +02 +59.1170 -009.3182 +57.7948 -012.3125
20:03:26 +57.6817 -007.7485 +36 253 +01 +58.3060 -006.1411 +57.0459 -009.2542
20:03:30 +56.8493 -004.6182 +34 257 -01 +57.4388 -002.9504 +56.2456 -006.1824
20:03:35 +55.9586 -001.4608 +33 260 -03 +56.5102 +000.2694 +55.3897 -003.0849
20:03:40 +55.0035 +001.7411 +31 264 -05 +55.5134 +003.5379 +54.4727 +000.0536
20:03:45 +53.9754 +005.0098 +29 267 -07 +54.4385 +006.8809 +53.4871 +003.2529
20:03:50 +52.8625 +008.3759 +27 270 -10 +53.2715 +010.3338 +52.4228 +006.5395
20:03:55 +51.6472 +011.8824 +25 274 -12 +51.9915 +013.9481 +51.2647 +009.9502
20:04:00 +50.3025 +015.5945 +22 277 -15 +50.5651 +017.8039 +49.9906 +013.5389
20:04:05 +48.7832 +019.6196 +20 281 -18 +48.9332 +022.0405 +48.5646 +017.3914
20:04:10 +47.0024 +024.1627 +16 284 -21 +46.9726 +026.9483 +46.9221 +021.6601
20:04:15 +44.7461 +029.7293 +12 289 -25 +44.3103 +033.4073 +44.9236 +026.6756
20:04:20 +40.8163 +039.1744 +04 295 -31 +44.2809 +033.0885 +42.1034 +033.5441
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |