Stellar Occultation by (523738) 2014 SH349 on 2026-03-05 (21:09:42 UT)
| Event Details |
Occultation UUID [and db] : d7592e10-f95f-11ef-4809-9eb7fdcfc2d3 [cetnos]
Occultation Date + Time : 2026-03-05 at 21:09:42 UT +/- 2.92 min [1]
Object Designation : (523738) 2014 SH349
Star Designation : GDR3 3301839263664262144
Star Coordinates (ICRF) : RA = 04 01 13.4014, DE = +09 26 57.711 [2]
Star Magnitudes : G = 12.54 mag, RP = 11.92 mag, BP = 12.99 mag
Object Magnitude : V = 22.11 mag
Estimated Magnitude Drop : 9.6 mag
Estimated Max. Duration : 23.9 sec
Speed of the shadow : 12.2 km/s
Object Mean Diameter : 292.1 km (src: CORA+astorb) => apparent = 9 mas
Apparent Motion : 0.0217 arcs/min @ PA = 57 deg
Horizontal Parallax : 0.1900 arcs
Dynamical Class : TNO
Elongation to Moon & Sun : 132° (sunlit = 94%), Sun = 75°
Cross-track uncertainty : 31.0 mas = 1040 km = 3.56 path-width (1-sig)
RUWE and duplicate source : 1.04 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#16
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
21:01:29 -18.8179 -136.1167 +09 077 +77 -18.0498 -138.6907 -19.6984 -134.1545
21:01:55 -15.2322 -124.8250 +20 074 +78 -14.2501 -126.0952 -16.2394 -123.6556
21:02:21 -12.4785 -118.1601 +27 072 +74 -11.4702 -119.2468 -13.5040 -117.1343
21:02:48 -10.0181 -112.9996 +33 072 +70 -09.0006 -114.0090 -11.0494 -112.0356
21:03:14 -07.7283 -108.6545 +38 072 +66 -06.7063 -109.6212 -08.7619 -107.7248
21:03:40 -05.5552 -104.8322 +42 072 +62 -04.5302 -105.7718 -06.5900 -103.9242
21:04:07 -03.4687 -101.3752 +46 073 +58 -02.4413 -102.2961 -04.5047 -100.4823
21:04:33 -01.4501 -098.1869 +50 073 +55 -00.4201 -099.0940 -02.4876 -097.3051
21:04:59 +00.5136 -095.2025 +53 075 +51 +01.5466 -096.0989 -00.5258 -094.3295
21:05:26 +02.4320 -092.3758 +57 076 +48 +03.4684 -093.2635 +01.3900 -091.5099
21:05:52 +04.3122 -089.6722 +60 079 +45 +05.3528 -090.5524 +03.2669 -088.8124
21:06:18 +06.1600 -087.0644 +63 081 +42 +07.2053 -087.9381 +05.1107 -086.2101
21:06:45 +07.9799 -084.5304 +66 085 +39 +09.0308 -085.3982 +06.9259 -083.6814
21:07:11 +09.7758 -082.0519 +68 089 +36 +10.8329 -082.9140 +08.7163 -081.2079
21:07:37 +11.5509 -079.6128 +71 094 +33 +12.6150 -080.4692 +10.4850 -078.7740
21:08:04 +13.3079 -077.1990 +73 101 +30 +14.3799 -078.0495 +12.2348 -076.3655
21:08:30 +15.0491 -074.7972 +75 110 +28 +16.1298 -075.6414 +13.9680 -073.9696
21:08:56 +16.7765 -072.3952 +76 121 +25 +17.8669 -073.2325 +15.6866 -071.5741
21:09:23 +18.4919 -069.9809 +77 134 +22 +19.5928 -070.8105 +17.3922 -069.1671
21:09:49 +20.1968 -067.5422 +77 148 +19 +21.3092 -068.3631 +19.0864 -066.7369
21:10:15 +21.8923 -065.0670 +77 161 +16 +23.0172 -065.8776 +20.7702 -064.2714
21:10:42 +23.5795 -062.5421 +76 174 +14 +24.7181 -063.3407 +22.4447 -061.7580
21:11:08 +25.2592 -059.9537 +74 184 +11 +26.4124 -060.7381 +24.1106 -059.1831
21:11:34 +26.9318 -057.2864 +72 193 +08 +28.1009 -058.0540 +25.7682 -056.5319
21:12:01 +28.5974 -054.5232 +70 200 +05 +29.7836 -055.2704 +27.4178 -053.7880
21:12:27 +30.2559 -051.6444 +67 206 +03 +31.4604 -052.3671 +29.0590 -050.9324
21:12:53 +31.9064 -048.6273 +65 211 +00 +33.1306 -049.3202 +30.6911 -047.9434
21:13:20 +33.5476 -045.4449 +62 215 -03 +34.7928 -046.1013 +32.3125 -044.7952
21:13:46 +35.1772 -042.0647 +59 220 -06 +36.4446 -042.6761 +33.9212 -041.4567
21:14:12 +36.7917 -038.4464 +55 224 -09 +38.0826 -039.0022 +35.5137 -037.8900
21:14:39 +38.3858 -034.5395 +52 228 -12 +39.7014 -035.0256 +37.0848 -034.0471
21:15:05 +39.9519 -030.2782 +48 232 -16 +41.2927 -030.6763 +38.6271 -029.8663
21:15:31 +41.4780 -025.5747 +45 236 -19 +42.8442 -025.8600 +40.1294 -025.2650
21:15:58 +42.9461 -020.3055 +40 240 -23 +44.3364 -020.4436 +41.5745 -020.1280
21:16:24 +44.3266 -014.2861 +36 245 -27 +45.7377 -014.2270 +42.9349 -014.2840
21:16:50 +45.5681 -007.2135 +31 251 -31 +46.9916 -006.8779 +44.1632 -007.4540
21:17:17 +46.5670 +001.4981 +25 257 -36 +47.9823 +002.2584 +45.1656 +000.8923
21:17:43 +47.0401 +013.4350 +16 266 -41 +48.3747 +015.0549 +45.6967 +012.1318
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |