Stellar Occultation by (409) Aspasia on 2026-05-27 (01:59:52 UT)
| Event Details |
Occultation UUID [and db] : e6b94a00-33c6-11f1-6999-1699eecd92cc [asteroids]
Occultation Date + Time : 2026-05-27 at 01:59:52 UT +/- 0.04 min [1]
Object Designation : (409) Aspasia
Star Designation : GDR3 4186882554213048192
Star Coordinates (ICRF) : RA = 19 38 05.1740, DE = -12 01 02.721 [2]
Star Magnitudes : G = 13.12 mag, RP = 12.23 mag, BP = 13.92 mag
Object Magnitude : V = 11.44 mag
Estimated Magnitude Drop : 0.2 mag
Estimated Max. Duration : 27.6 sec
Speed of the shadow : 5.9 km/s
Object Mean Diameter : 161.6 km (src: astorb) => apparent = 136 mas
Apparent Motion : 0.2950 arcs/min @ PA = 342 deg
Horizontal Parallax : 5.3660 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 96° (sunlit = 84%), Sun = 131°
Cross-track uncertainty : 1.7 mas = 2 km = 0.01 path-width (1-sig)
RUWE and duplicate source : 1.01 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#136
Note : FP:true
Object is a <Gaia mass determination> target !
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
01:41:51 -64.4245 +129.1594 +05 252 +02 -65.3842 +127.6394 -63.3171 +131.3877
01:42:21 -65.6185 +106.3472 +14 272 -04 -66.3205 +105.4612 -64.9125 +107.2907
01:42:51 -64.6877 +093.5919 +20 284 -07 -65.3232 +092.6081 -64.0523 +094.5945
01:43:21 -63.2198 +084.4313 +24 292 -10 -63.8038 +083.3824 -62.6363 +085.4840
01:43:51 -61.5295 +077.4118 +27 298 -12 -62.0705 +076.3355 -60.9887 +078.4855
01:44:22 -59.7421 +071.8201 +31 302 -14 -60.2468 +070.7405 -59.2372 +072.8945
01:44:52 -57.9171 +067.2364 +34 306 -16 -58.3909 +066.1672 -57.4426 +068.2994
01:45:22 -56.0846 +063.3919 +36 309 -17 -56.5321 +062.3404 -55.6363 +064.4370
01:45:52 -54.2608 +060.1060 +39 311 -19 -54.6856 +059.0759 -53.8349 +061.1301
01:46:22 -52.4540 +057.2527 +41 313 -20 -52.8591 +056.2454 -52.0477 +058.2544
01:46:52 -50.6684 +054.7414 +44 315 -21 -51.0563 +053.7570 -50.2793 +055.7206
01:47:22 -48.9059 +052.5051 +46 316 -22 -49.2786 +051.5431 -48.5318 +053.4623
01:47:52 -47.1669 +050.4934 +48 317 -23 -47.5262 +049.5529 -46.8062 +051.4296
01:48:23 -45.4509 +048.6676 +50 318 -24 -45.7982 +047.7475 -45.1021 +049.5838
01:48:53 -43.7572 +046.9974 +52 319 -25 -44.0938 +046.0966 -43.4190 +047.8948
01:49:23 -42.0845 +045.4589 +54 320 -26 -42.4115 +044.5761 -41.7559 +046.3386
01:49:53 -40.4316 +044.0328 +56 320 -27 -40.7499 +043.1669 -40.1116 +044.8959
01:50:23 -38.7972 +042.7034 +58 320 -28 -39.1077 +041.8531 -38.4851 +043.5511
01:50:53 -37.1800 +041.4577 +59 320 -28 -37.4834 +040.6221 -36.8749 +042.2910
01:51:23 -35.5786 +040.2851 +61 320 -29 -35.8755 +039.4632 -35.2800 +041.1050
01:51:53 -33.9917 +039.1766 +63 320 -30 -34.2827 +038.3674 -33.6990 +039.9840
01:52:24 -32.4181 +038.1246 +65 320 -30 -32.7037 +037.3273 -32.1308 +038.9204
01:52:54 -30.8566 +037.1227 +66 319 -31 -31.1372 +036.3363 -30.5742 +037.9076
01:53:24 -29.3059 +036.1652 +68 319 -31 -29.5821 +035.3890 -29.0281 +036.9401
01:53:54 -27.7650 +035.2473 +70 318 -32 -28.0371 +034.4806 -27.4913 +036.0129
01:54:24 -26.2328 +034.3650 +71 317 -32 -26.5011 +033.6070 -25.9629 +035.1220
01:54:54 -24.7082 +033.5144 +73 315 -32 -24.9730 +032.7645 -24.4417 +034.2634
01:55:24 -23.1902 +032.6925 +74 313 -33 -23.4518 +031.9500 -22.9269 +033.4341
01:55:55 -21.6778 +031.8962 +76 311 -33 -21.9365 +031.1607 -21.4173 +032.6311
01:56:25 -20.1699 +031.1232 +77 308 -33 -20.4261 +030.3939 -19.9121 +031.8518
01:56:55 -18.6658 +030.3710 +79 304 -34 -18.9195 +029.6475 -18.4103 +031.0939
01:57:25 -17.1643 +029.6376 +80 299 -34 -17.4159 +028.9194 -16.9110 +030.3553
01:57:55 -15.6646 +028.9211 +81 293 -34 -15.9143 +028.2077 -15.4132 +029.6342
01:58:25 -14.1658 +028.2198 +82 285 -34 -14.4137 +027.5108 -13.9161 +028.9287
01:58:55 -12.6668 +027.5322 +83 274 -34 -12.9132 +026.8270 -12.4187 +028.2373
01:59:25 -11.1669 +026.8567 +83 262 -34 -11.4120 +026.1549 -10.9200 +027.5585
01:59:56 -09.6650 +026.1920 +83 249 -34 -09.9089 +025.4932 -09.4193 +026.8909
02:00:26 -08.1602 +025.5369 +83 235 -34 -08.4031 +024.8405 -07.9154 +026.2333
02:00:56 -06.6515 +024.8900 +83 224 -34 -06.8936 +024.1958 -06.4075 +025.5844
02:01:26 -05.1379 +024.2503 +82 214 -34 -05.3794 +023.5577 -04.8945 +024.9431
02:01:56 -03.6184 +023.6166 +81 206 -34 -03.8595 +022.9252 -03.3754 +024.3082
02:02:26 -02.0919 +022.9878 +79 200 -34 -02.3327 +022.2973 -01.8491 +023.6787
02:02:56 -00.5573 +022.3629 +78 195 -34 -00.7981 +021.6727 -00.3145 +023.0535
02:03:26 +00.9866 +021.7407 +77 192 -33 +00.7457 +021.0506 +01.2295 +022.4315
02:03:57 +02.5410 +021.1203 +75 189 -33 +02.2999 +020.4297 +02.7842 +021.8116
02:04:27 +04.1073 +020.5006 +74 186 -33 +03.8656 +019.8090 +04.3510 +021.1929
02:04:57 +05.6867 +019.8804 +72 184 -32 +05.4444 +019.1873 +05.9312 +020.5742
02:05:27 +07.2809 +019.2585 +71 182 -32 +07.0378 +018.5636 +07.5263 +019.9543
02:05:57 +08.8915 +018.6338 +69 181 -32 +08.6472 +017.9365 +09.1381 +019.3321
02:06:27 +10.5202 +018.0050 +67 179 -31 +10.2746 +017.3047 +10.7681 +018.7063
02:06:57 +12.1689 +017.3706 +66 178 -31 +11.9217 +016.6668 +12.4185 +018.0755
02:07:27 +13.8398 +016.7291 +64 177 -30 +13.5907 +016.0212 +14.0913 +017.4383
02:07:58 +15.5352 +016.0789 +62 176 -30 +15.2840 +015.3662 +15.7889 +016.7929
02:08:28 +17.2576 +015.4180 +61 175 -29 +17.0040 +014.6999 +17.5140 +016.1376
02:08:58 +19.0102 +014.7443 +59 175 -28 +18.7537 +014.0200 +19.2694 +015.4703
02:09:28 +20.7961 +014.0554 +57 174 -28 +20.5364 +013.3240 +21.0586 +014.7885
02:09:58 +22.6191 +013.3483 +55 173 -27 +22.3558 +012.6090 +22.8855 +014.0896
02:10:28 +24.4837 +012.6197 +53 172 -26 +24.2163 +011.8715 +24.7544 +013.3701
02:10:58 +26.3949 +011.8656 +51 172 -25 +26.1228 +011.1073 +26.6705 +012.6263
02:11:29 +28.3587 +011.0810 +49 171 -24 +28.0812 +010.3114 +28.6399 +011.8533
02:11:59 +30.3823 +010.2599 +47 170 -23 +30.0986 +009.4775 +30.6699 +011.0453
02:12:29 +32.4744 +009.3947 +45 170 -22 +32.1835 +008.5977 +32.7694 +010.1948
02:12:59 +34.6455 +008.4753 +43 169 -21 +34.3464 +007.6619 +34.9493 +009.2923
02:13:29 +36.9093 +007.4890 +40 168 -20 +36.6004 +006.6568 +37.2233 +008.3251
02:13:59 +39.2830 +006.4178 +38 168 -19 +38.9624 +005.5642 +39.6091 +007.2759
02:14:29 +41.7895 +005.2369 +35 167 -17 +41.4549 +004.3585 +42.1305 +006.1204
02:14:59 +44.4607 +003.9094 +32 166 -15 +44.1086 +003.0023 +44.8201 +004.8224
02:15:30 +47.3424 +002.3777 +29 165 -14 +46.9681 +001.4369 +47.7255 +003.3253
02:16:00 +50.5059 +000.5443 +26 163 -12 +50.1017 -000.4359 +50.9208 +001.5324
02:16:30 +54.0730 -001.7761 +22 161 -09 +53.6261 -002.8015 +54.5342 -000.7414
02:17:00 +58.2897 -005.0076 +18 159 -07 +57.7730 -006.0778 +58.8277 -003.9278
02:17:30 +63.8499 -010.5723 +12 154 -03 +63.1781 -011.6188 +64.5669 -009.5329
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |