Stellar Occultation by (94) Aurora on 2026-04-15 (21:10:03 UT)
| Event Details |
Occultation UUID [and db] : ea642a90-33bb-11f1-6999-71d6df3a5319 [asteroids]
Occultation Date + Time : 2026-04-15 at 21:10:03 UT +/- 0.01 min [1]
Object Designation : (94) Aurora
Star Designation : GDR3 3444011855213506944
Star Coordinates (ICRF) : RA = 05 53 54.2138, DE = +30 25 02.624 [2]
Star Magnitudes : G = 13.72 mag, RP = 13.19 mag, BP = 14.07 mag
Object Magnitude : V = 13.52 mag
Estimated Magnitude Drop : 0.7 mag
Estimated Max. Duration : 6.7 sec
Speed of the shadow : 30.6 km/s
Object Mean Diameter : 204.9 km (src: astorb) => apparent = 87 mas
Apparent Motion : 0.7850 arcs/min @ PA = 95 deg
Horizontal Parallax : 2.7210 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 84° (sunlit = 3%), Sun = 63°
Cross-track uncertainty : 0.7 mas = 1 km = 0.01 path-width (1-sig)
RUWE and duplicate source : 1.05 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#139
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
21:07:46 +50.8953 +178.6258 +13 057 +35 +49.2799 +173.3981 +51.8291 -177.0438
21:07:53 +54.8677 -175.2096 +18 062 +36 +54.1879 -179.3723 +55.2720 -171.4120
21:08:00 +57.9499 -170.0521 +22 067 +36 +57.6417 -173.9326 +58.0772 -166.4352
21:08:08 +60.5658 -165.2767 +25 072 +35 +60.4889 -169.0709 +60.5024 -161.7206
21:08:15 +62.8737 -160.6266 +28 077 +34 +62.9702 -164.4179 +62.6595 -157.0768
21:08:22 +64.9511 -155.9510 +30 082 +34 +65.1923 -159.7808 +64.6071 -152.3821
21:08:30 +66.8401 -151.1395 +32 087 +32 +67.2107 -155.0267 +66.3777 -147.5448
21:08:37 +68.5637 -146.0994 +34 093 +31 +69.0559 -150.0448 +67.9895 -142.4879
21:08:44 +70.1334 -140.7461 +36 099 +30 +70.7434 -144.7316 +69.4511 -137.1437
21:08:52 +71.5520 -135.0003 +37 106 +28 +72.2782 -138.9851 +70.7640 -131.4524
21:08:59 +72.8157 -128.7906 +39 114 +27 +73.6572 -132.7049 +71.9246 -125.3651
21:09:07 +73.9154 -122.0609 +40 122 +25 +74.8699 -125.8003 +72.9253 -118.8505
21:09:14 +74.8376 -114.7833 +41 130 +24 +75.8998 -118.2057 +73.7554 -111.9034
21:09:21 +75.5665 -106.9744 +42 139 +22 +76.7261 -109.9067 +74.4032 -104.5547
21:09:29 +76.0861 -098.7112 +43 149 +21 +77.3262 -100.9706 +74.8577 -096.8789
21:09:36 +76.3840 -090.1373 +43 160 +19 +77.6808 -091.5676 +75.1109 -088.9936
21:09:43 +76.4542 -081.4514 +44 170 +17 +77.7788 -081.9643 +75.1597 -081.0490
21:09:51 +76.2991 -072.8759 +44 180 +16 +77.6213 -072.4757 +75.0072 -073.2071
21:09:58 +75.9300 -064.6159 +44 190 +14 +77.2222 -063.3945 +74.6627 -065.6168
21:10:06 +75.3646 -056.8260 +44 200 +12 +76.6051 -054.9319 +74.1401 -058.3940
21:10:13 +74.6247 -049.5952 +44 209 +10 +75.7983 -047.1948 +73.4562 -051.6116
21:10:20 +73.7322 -042.9519 +44 217 +08 +74.8302 -040.1999 +72.6286 -045.3009
21:10:28 +72.7077 -036.8787 +44 225 +06 +73.7259 -033.9031 +71.6738 -039.4592
21:10:35 +71.5687 -031.3302 +43 232 +04 +72.5063 -028.2283 +70.6066 -034.0606
21:10:42 +70.3291 -026.2472 +42 239 +02 +71.1870 -023.0884 +69.4392 -029.0650
21:10:50 +68.9994 -021.5660 +42 245 +00 +69.7796 -018.3974 +68.1812 -024.4260
21:10:57 +67.5871 -017.2244 +41 251 -02 +68.2913 -014.0760 +66.8394 -020.0950
21:11:04 +66.0961 -013.1638 +40 256 -04 +66.7259 -010.0531 +65.4181 -016.0248
21:11:12 +64.5277 -009.3303 +38 261 -06 +65.0841 -006.2656 +63.9189 -012.1698
21:11:19 +62.8804 -005.6742 +37 266 -08 +63.3630 -002.6566 +62.3410 -008.4868
21:11:27 +61.1492 -002.1483 +35 270 -11 +61.5562 +000.8265 +60.6807 -004.9341
21:11:34 +59.3257 +001.2935 +33 274 -13 +59.6533 +004.2348 +58.9310 -001.4705
21:11:41 +57.3962 +004.6992 +31 278 -16 +57.6376 +007.6218 +57.0807 +001.9470
21:11:49 +55.3404 +008.1227 +29 282 -19 +55.4840 +011.0487 +55.1129 +005.3664
21:11:56 +53.1261 +011.6311 +27 286 -22 +53.1524 +014.5945 +53.0015 +008.8454
21:12:03 +50.7014 +015.3185 +24 290 -25 +50.5751 +018.3762 +50.7050 +012.4621
21:12:11 +47.9723 +019.3394 +20 293 -29 +47.6209 +022.6034 +48.1528 +016.3367
21:12:18 +44.7363 +024.0117 +16 297 -33 +43.9630 +027.7804 +45.2061 +020.6910
21:12:25 +40.3313 +030.3568 +10 302 -39 +37.6534 +036.8967 +41.5088 +026.0798
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |