Stellar Occultation by (36) Atalante on 2026-05-14 (19:58:06 UT)
| Event Details |
Occultation UUID [and db] : eb7dc2d0-33b9-11f1-6999-5ba5f73f0789 [asteroids]
Occultation Date + Time : 2026-05-14 at 19:58:06 UT +/- 0.01 min [1]
Object Designation : (36) Atalante
Star Designation : GDR3 3577330144044002560
Star Coordinates (ICRF) : RA = 12 15 52.9415, DE = -11 52 32.910 [2]
Star Magnitudes : G = 11.97 mag, RP = 11.47 mag, BP = 12.31 mag
Object Magnitude : V = 14.1 mag
Estimated Magnitude Drop : 2.3 mag
Estimated Max. Duration : 13.3 sec
Speed of the shadow : 7.9 km/s
Object Mean Diameter : 105.6 km (src: astorb) => apparent = 55 mas
Apparent Motion : 0.2467 arcs/min @ PA = 287 deg
Horizontal Parallax : 3.2930 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 162° (sunlit = 6%), Sun = 134°
Cross-track uncertainty : 1.7 mas = 3 km = 0.03 path-width (1-sig)
RUWE and duplicate source : 0.85 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#131
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
19:49:43 +32.5965 +089.8876 +05 252 -32 +31.3166 +086.5060 +34.4135 +095.7719
19:49:58 +31.7614 +084.0591 +10 249 -35 +30.7801 +082.0673 +32.8730 +086.6326
19:50:13 +31.3561 +080.2023 +13 247 -37 +30.4738 +078.6704 +32.2996 +081.9946
19:50:27 +31.1137 +077.0737 +16 245 -38 +30.2850 +075.7917 +31.9821 +078.5166
19:50:42 +30.9660 +074.3564 +18 244 -39 +30.1718 +073.2367 +31.7897 +075.5905
19:50:57 +30.8828 +071.9115 +20 242 -39 +30.1129 +070.9077 +31.6764 +073.0033
19:51:12 +30.8476 +069.6631 +21 241 -40 +30.0960 +068.7474 +31.6194 +070.6501
19:51:26 +30.8504 +067.5647 +23 239 -40 +30.1128 +066.7187 +31.6056 +068.4705
19:51:41 +30.8843 +065.5851 +24 238 -40 +30.1579 +064.7961 +31.6266 +066.4256
19:51:56 +30.9446 +063.7024 +25 237 -40 +30.2273 +062.9610 +31.6765 +064.4889
19:52:10 +31.0277 +061.9001 +27 235 -40 +30.3178 +061.1994 +31.7513 +062.6411
19:52:25 +31.1311 +060.1659 +28 234 -40 +30.4272 +059.5004 +31.8477 +060.8679
19:52:40 +31.2525 +058.4900 +29 233 -40 +30.5537 +057.8554 +31.9634 +059.1579
19:52:55 +31.3903 +056.8646 +30 231 -40 +30.6957 +056.2573 +32.0965 +057.5024
19:53:09 +31.5432 +055.2832 +31 230 -39 +30.8520 +054.7004 +32.2456 +055.8942
19:53:24 +31.7101 +053.7404 +32 228 -39 +31.0218 +053.1798 +32.4093 +054.3274
19:53:39 +31.8902 +052.2317 +32 227 -39 +31.2041 +051.6914 +32.5868 +052.7968
19:53:53 +32.0826 +050.7533 +33 226 -38 +31.3983 +050.2314 +32.7772 +051.2984
19:54:08 +32.2867 +049.3017 +34 224 -38 +31.6038 +048.7970 +32.9797 +049.8285
19:54:23 +32.5020 +047.8741 +34 223 -37 +31.8201 +047.3852 +33.1939 +048.3838
19:54:37 +32.7281 +046.4677 +35 222 -37 +32.0467 +045.9936 +33.4192 +046.9616
19:54:52 +32.9645 +045.0803 +36 220 -36 +32.2835 +044.6202 +33.6553 +045.5594
19:55:07 +33.2111 +043.7098 +36 219 -36 +32.5300 +043.2628 +33.9018 +044.1748
19:55:22 +33.4674 +042.3542 +37 217 -35 +32.7861 +041.9196 +34.1584 +042.8060
19:55:36 +33.7334 +041.0117 +37 216 -34 +33.0515 +040.5891 +34.4249 +041.4510
19:55:51 +34.0088 +039.6809 +37 214 -34 +33.3261 +039.2696 +34.7012 +040.1080
19:56:06 +34.2936 +038.3600 +38 213 -33 +33.6098 +037.9596 +34.9870 +038.7756
19:56:20 +34.5876 +037.0477 +38 211 -32 +33.9024 +036.6580 +35.2824 +037.4522
19:56:35 +34.8907 +035.7427 +38 210 -32 +34.2040 +035.3632 +35.5871 +036.1363
19:56:50 +35.2029 +034.4435 +38 208 -31 +34.5144 +034.0741 +35.9013 +034.8266
19:57:04 +35.5243 +033.1491 +39 207 -30 +34.8337 +032.7895 +36.2248 +033.5219
19:57:19 +35.8548 +031.8581 +39 205 -29 +35.1619 +031.5082 +36.5577 +032.2207
19:57:34 +36.1945 +030.5694 +39 204 -29 +35.4991 +030.2291 +36.9001 +030.9220
19:57:49 +36.5435 +029.2818 +39 202 -28 +35.8453 +028.9510 +37.2520 +029.6243
19:58:03 +36.9019 +027.9940 +39 200 -27 +36.2006 +027.6728 +37.6136 +028.3267
19:58:18 +37.2697 +026.7050 +39 199 -26 +36.5651 +026.3933 +37.9849 +027.0277
19:58:33 +37.6473 +025.4136 +39 197 -25 +36.9391 +025.1114 +38.3662 +025.7261
19:58:47 +38.0346 +024.1184 +39 196 -24 +37.3226 +023.8260 +38.7577 +024.4208
19:59:02 +38.4321 +022.8183 +39 194 -23 +37.7158 +022.5358 +39.1595 +023.1103
19:59:17 +38.8398 +021.5119 +38 192 -22 +38.1191 +021.2396 +39.5720 +021.7933
19:59:32 +39.2582 +020.1979 +38 191 -21 +38.5327 +019.9361 +39.9955 +020.4684
19:59:46 +39.6875 +018.8749 +38 189 -20 +38.9569 +018.6238 +40.4302 +019.1341
20:00:01 +40.1281 +017.5414 +38 188 -20 +39.3920 +017.3015 +40.8767 +017.7889
20:00:16 +40.5805 +016.1957 +37 186 -19 +39.8384 +015.9674 +41.3353 +016.4309
20:00:30 +41.0450 +014.8361 +37 184 -18 +40.2966 +014.6201 +41.8066 +015.0585
20:00:45 +41.5222 +013.4607 +37 183 -16 +40.7670 +013.2576 +42.2911 +013.6695
20:01:00 +42.0128 +012.0675 +36 181 -15 +41.2502 +011.8781 +42.7894 +012.2620
20:01:14 +42.5173 +010.6543 +36 179 -14 +41.7468 +010.4794 +43.3023 +010.8333
20:01:29 +43.0365 +009.2185 +35 178 -13 +42.2576 +009.0592 +43.8306 +009.3810
20:01:44 +43.5713 +007.7573 +34 176 -12 +42.7832 +007.6149 +44.3752 +007.9021
20:01:59 +44.1226 +006.2678 +34 175 -11 +43.3246 +006.1436 +44.9372 +006.3931
20:02:13 +44.6915 +004.7462 +33 173 -10 +43.8828 +004.6419 +45.5177 +004.8503
20:02:28 +45.2794 +003.1886 +32 171 -09 +44.4590 +003.1061 +46.1181 +003.2693
20:02:43 +45.8876 +001.5903 +32 169 -07 +45.0545 +001.5320 +46.7401 +001.6451
20:02:57 +46.5179 -000.0541 +31 168 -06 +45.6708 -000.0855 +47.3856 -000.0283
20:03:12 +47.1722 -001.7510 +30 166 -05 +46.3098 -001.7522 +48.0568 -001.7581
20:03:27 +47.8530 -003.5082 +29 164 -04 +46.9735 -003.4751 +48.7563 -003.5526
20:03:41 +48.5632 -005.3347 +28 162 -02 +47.6646 -005.2624 +49.4874 -005.4224
20:03:56 +49.3061 -007.2422 +27 161 -01 +48.3861 -007.1243 +50.2541 -007.3802
20:04:11 +50.0861 -009.2447 +26 159 +01 +49.1418 -009.0734 +51.0612 -009.4424
20:04:26 +50.9086 -011.3606 +24 157 +02 +49.9363 -011.1255 +51.9153 -011.6304
20:04:40 +51.7806 -013.6139 +23 155 +04 +50.7757 -013.3012 +52.8246 -013.9726
20:04:55 +52.7116 -016.0372 +22 152 +06 +51.6677 -015.6279 +53.8004 -016.5084
20:05:10 +53.7145 -018.6766 +20 150 +07 +52.6231 -018.1435 +54.8592 -019.2954
20:05:24 +54.8083 -021.6010 +18 147 +09 +53.6569 -020.9025 +56.0254 -022.4229
20:05:39 +56.0228 -024.9210 +16 144 +11 +54.7918 -023.9891 +57.3401 -026.0428
20:05:54 +57.4103 -028.8355 +14 141 +14 +56.0650 -027.5442 +58.8816 -030.4548
20:06:09 +59.0808 -033.7748 +11 137 +17 +57.5462 -031.8396 +60.8469 -036.4361
20:06:23 +61.3807 -041.1421 +07 130 +21 +59.4033 -037.5484 +64.6896 -049.9936
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |