Stellar Occultation by (471) Papagena on 2026-03-03 (22:22:39 UT)
| Event Details |
Occultation UUID [and db] : ff4f32a0-de6c-11f0-4858-04e079facb82 [asteroids]
Occultation Date + Time : 2026-03-03 at 22:22:39 UT +/- 0.01 min [1]
Object Designation : (471) Papagena
Star Designation : GDR3 0051049053567692032
Star Coordinates (ICRF) : RA = 03 46 08.5830, DE = +19 38 51.622 [2]
Star Magnitudes : G = 11.42 mag, RP = 10.91 mag, BP = 11.77 mag
Object Magnitude : V = 10.91 mag
Estimated Magnitude Drop : 0.5 mag
Estimated Max. Duration : 4.9 sec
Speed of the shadow : 27.2 km/s
Object Mean Diameter : 134.2 km (src: astorb) => apparent = 78 mas
Apparent Motion : 0.9450 arcs/min @ PA = 66 deg
Horizontal Parallax : 3.6890 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 110° (sunlit = 100%), Sun = 75°
Cross-track uncertainty : 2.7 mas = 4 km = 0.03 path-width (1-sig)
RUWE and duplicate source : 1.05 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#140
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
22:19:05 +01.6369 -161.5738 +08 070 +77 +01.5401 -163.4915 +01.6093 -159.9984
22:19:10 +04.1926 -155.9916 +15 071 +78 +04.3812 -157.1308 +03.9748 -154.9322
22:19:16 +06.0946 -152.1723 +19 071 +77 +06.3607 -153.1067 +05.8120 -151.2826
22:19:21 +07.7216 -149.0754 +22 072 +75 +08.0283 -149.9067 +07.4032 -148.2761
22:19:27 +09.1850 -146.3976 +25 073 +73 +09.5180 -147.1648 +08.8429 -145.6557
22:19:32 +10.5363 -143.9996 +28 073 +71 +10.8884 -144.7226 +10.1766 -143.2981
22:19:38 +11.8042 -141.8042 +30 074 +69 +12.1712 -142.4944 +11.4308 -141.1328
22:19:43 +13.0069 -139.7629 +33 075 +67 +13.3860 -140.4278 +12.6221 -139.1150
22:19:48 +14.1567 -137.8430 +35 076 +65 +14.5462 -138.4877 +13.7623 -137.2139
22:19:54 +15.2624 -136.0212 +37 077 +63 +15.6608 -136.6492 +14.8594 -135.4076
22:19:59 +16.3305 -134.2800 +39 078 +61 +16.7370 -134.8942 +15.9199 -133.6796
22:20:05 +17.3661 -132.6063 +40 079 +59 +17.7799 -133.2086 +16.9485 -132.0170
22:20:10 +18.3732 -130.9893 +42 080 +58 +18.7937 -131.5814 +17.9491 -130.4097
22:20:16 +19.3549 -129.4205 +44 081 +56 +19.7818 -130.0036 +18.9247 -128.8495
22:20:21 +20.3139 -127.8930 +45 082 +54 +20.7468 -128.4681 +19.8779 -127.3296
22:20:26 +21.2523 -126.4007 +47 084 +52 +21.6910 -126.9687 +20.8109 -125.8441
22:20:32 +22.1721 -124.9387 +48 085 +51 +22.6163 -125.5002 +21.7253 -124.3883
22:20:37 +23.0747 -123.5026 +50 086 +49 +23.5242 -124.0582 +22.6227 -122.9579
22:20:43 +23.9615 -122.0885 +51 088 +48 +24.4163 -122.6387 +23.5045 -121.5492
22:20:48 +24.8336 -120.6932 +52 090 +46 +25.2936 -121.2383 +24.3716 -120.1589
22:20:54 +25.6921 -119.3137 +54 091 +45 +26.1571 -119.8539 +25.2252 -118.7840
22:20:59 +26.5378 -117.9471 +55 093 +43 +27.0078 -118.4827 +26.0660 -117.4219
22:21:04 +27.3715 -116.5910 +56 095 +42 +27.8465 -117.1221 +26.8949 -116.0702
22:21:10 +28.1938 -115.2431 +57 097 +40 +28.6738 -115.7700 +27.7124 -114.7265
22:21:15 +29.0053 -113.9014 +58 100 +39 +29.4903 -114.4240 +28.5191 -113.3890
22:21:21 +29.8066 -112.5637 +59 102 +37 +30.2965 -113.0821 +29.3156 -112.0555
22:21:26 +30.5981 -111.2283 +60 104 +36 +31.0929 -111.7425 +30.1023 -110.7242
22:21:32 +31.3802 -109.8933 +61 107 +34 +31.8800 -110.4032 +30.8795 -109.3934
22:21:37 +32.1531 -108.5570 +62 110 +33 +32.6580 -109.0626 +31.6476 -108.0613
22:21:42 +32.9174 -107.2177 +63 113 +32 +33.4272 -107.7188 +32.4069 -106.7264
22:21:48 +33.6731 -105.8738 +64 116 +30 +34.1880 -106.3704 +33.1577 -105.3871
22:21:53 +34.4204 -104.5237 +64 119 +29 +34.9405 -105.0155 +33.9001 -104.0417
22:21:59 +35.1597 -103.1658 +65 122 +28 +35.6849 -103.6527 +34.6343 -102.6888
22:22:04 +35.8909 -101.7986 +65 126 +26 +36.4214 -102.2802 +35.3605 -101.3268
22:22:10 +36.6142 -100.4205 +66 129 +25 +37.1500 -100.8966 +36.0786 -099.9542
22:22:15 +37.3297 -099.0300 +66 133 +24 +37.8708 -099.5002 +36.7889 -098.5695
22:22:20 +38.0373 -097.6254 +66 137 +22 +38.5838 -098.0893 +37.4913 -097.1711
22:22:26 +38.7372 -096.2051 +67 141 +21 +39.2891 -096.6624 +38.1859 -095.7574
22:22:31 +39.4291 -094.7676 +67 145 +20 +39.9866 -095.2177 +38.8725 -094.3269
22:22:37 +40.1132 -093.3111 +67 149 +18 +40.6762 -093.7535 +39.5511 -092.8779
22:22:42 +40.7891 -091.8339 +67 153 +17 +41.3578 -092.2681 +40.2217 -091.4089
22:22:48 +41.4569 -090.3343 +67 157 +16 +42.0312 -090.7596 +40.8840 -089.9180
22:22:53 +42.1163 -088.8104 +67 161 +14 +42.6963 -089.2262 +41.5378 -088.4036
22:22:58 +42.7671 -087.2605 +66 165 +13 +43.3528 -087.6659 +42.1830 -086.8637
22:23:04 +43.4089 -085.6824 +66 169 +12 +44.0005 -086.0767 +42.8192 -085.2966
22:23:09 +44.0415 -084.0743 +65 173 +10 +44.6389 -084.4564 +43.4462 -083.7002
22:23:15 +44.6645 -082.4339 +65 177 +09 +45.2678 -082.8030 +44.0635 -082.0726
22:23:20 +45.2775 -080.7591 +64 181 +08 +45.8866 -081.1140 +44.6709 -080.4116
22:23:26 +45.8800 -079.0476 +64 184 +06 +46.4949 -079.3872 +45.2677 -078.7150
22:23:31 +46.4713 -077.2970 +63 188 +05 +47.0920 -077.6199 +45.8534 -076.9805
22:23:36 +47.0510 -075.5047 +62 191 +04 +47.6775 -075.8097 +46.4275 -075.2056
22:23:42 +47.6182 -073.6681 +61 195 +02 +48.2504 -073.9536 +46.9893 -073.3879
22:23:47 +48.1723 -071.7845 +60 198 +01 +48.8101 -072.0488 +47.5379 -071.5246
22:23:53 +48.7123 -069.8509 +60 201 +00 +49.3555 -070.0923 +48.0726 -069.6131
22:23:58 +49.2372 -067.8642 +59 205 -02 +49.8857 -068.0809 +48.5924 -067.6502
22:24:04 +49.7460 -065.8213 +58 208 -03 +50.3996 -066.0112 +49.0963 -065.6331
22:24:09 +50.2374 -063.7188 +56 211 -05 +50.8959 -063.8796 +49.5830 -063.5583
22:24:14 +50.7101 -061.5530 +55 214 -06 +51.3731 -061.6824 +50.0513 -061.4226
22:24:20 +51.1625 -059.3203 +54 217 -07 +51.8297 -059.4157 +50.4997 -059.2222
22:24:25 +51.5930 -057.0165 +53 220 -09 +52.2639 -057.0753 +50.9266 -056.9533
22:24:31 +51.9996 -054.6374 +52 223 -10 +52.6737 -054.6568 +51.3300 -054.6119
22:24:36 +52.3802 -052.1787 +50 226 -12 +53.0568 -052.1555 +51.7081 -052.1935
22:24:41 +52.7325 -049.6353 +49 229 -13 +53.4109 -049.5663 +52.0585 -049.6936
22:24:47 +53.0536 -047.0020 +47 232 -15 +53.7330 -046.8838 +52.3786 -047.1070
22:24:52 +53.3406 -044.2733 +46 235 -17 +54.0199 -044.1022 +52.6654 -044.4284
22:24:58 +53.5898 -041.4428 +44 238 -18 +54.2680 -041.2151 +52.9157 -041.6516
22:25:03 +53.7975 -038.5037 +43 241 -20 +54.4730 -038.2151 +53.1256 -038.7700
22:25:09 +53.9587 -035.4478 +41 244 -21 +54.6300 -035.0942 +53.2906 -035.7757
22:25:14 +54.0682 -032.2661 +39 247 -23 +54.7334 -031.8427 +53.4056 -032.6598
22:25:19 +54.1194 -028.9474 +37 250 -25 +54.7762 -028.4493 +53.4644 -029.4117
22:25:25 +54.1044 -025.4781 +36 254 -27 +54.7501 -024.8997 +53.4595 -026.0182
22:25:30 +54.0135 -021.8407 +33 257 -29 +54.6449 -021.1757 +53.3818 -022.4626
22:25:36 +53.8343 -018.0120 +31 261 -31 +54.4471 -017.2527 +53.2195 -018.7228
22:25:41 +53.5501 -013.9596 +29 264 -33 +54.1389 -013.0961 +52.9572 -014.7683
22:25:47 +53.1378 -009.6357 +26 268 -35 +53.6953 -008.6542 +52.5733 -010.5548
22:25:52 +52.5626 -004.9647 +24 272 -37 +53.0779 -003.8437 +52.0364 -006.0133
22:25:57 +51.7672 +000.1849 +20 276 -40 +52.2217 +001.4843 +51.2950 -001.0265
22:26:03 +50.6401 +006.0800 +16 281 -43 +50.9954 +007.6451 +50.2533 +004.6351
22:26:08 +48.8884 +013.4503 +11 287 -46 +49.0175 +015.5922 +48.6779 +011.5509
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |