Average
Average of the ticked diameters of this component. Asymmetric errors use SiMDA's likelihood method. Different diameter definitions (projected, volume-equivalent, thermal) are not the same quantity; the notes say when they are mixed.
Methods
Albedo workbench
pV for every diameterpV = (1329 km / D)² · 10−0.4 HV. With an H in R, HV = HR + (V−R). The best H of this component is filled in; change it to see the effect on all albedos.
Diameters
km, by year · click a pointAlbedos
published pV by year; open circles = from the workbench HDiameters
Kind: limb = apparent ellipse fitted to occultation chords; shape = 3D model; thermal = radiometric model; compiled = value from a literature compilation (method letters T thermal, O occultation, Y dynamical, I imaging, H hydrostatic, D derived). Definition chips: projected = area-equivalent at one epoch, volume = volume-equivalent, thermal = thermal-effective. ★ = authors' preferred solution of a group. η = beaming parameter of the thermal model; “f” = fixed (assumed), not fitted.
Albedo, H, density, η, rotation, pole
Occultation events
12Chord timings are kept in CORA; events that exist there link to their CORA page.
| Date | Chords + | − | Star | CORA | Remarks |
|---|---|---|---|---|---|
| 2013-06-03 | 3 | Imported 2026-11-22 from legacy table occult. star R = 12.4; sites in Brazil, Argentina, Uruguay, Chile (2014Natur.508...72B) RING: discovery of two dense rings, orbital radii 391 and 405 km, widths ~7 and ~3 km, optical depths 0.4 and 0.06; edge-on in 2008 explains the 1997–2008 dimming and the fading water-ice band (2014Natur.508...72B) | |||
| 2014-02-16 | 2 | Imported 2026-11-22 from legacy table occult, row 20 (no solution values; reference: Bérard, D. et al., AJ, 2017). | |||
| 2014-04-29 | 3 | Imported 2026-11-22 from legacy table occult. | |||
| 2014-06-28 | 3 | Imported 2026-11-22 from legacy table occult. | |||
| 2016-09-08 | Imported 2026-11-22 from occlist.csv line 11 (reference code L17b). | ||||
| 2016-10-01 | 2 | Imported 2026-11-22 from legacy table occult. | |||
| 2017-02-08 | 2 | Imported 2026-11-22 from legacy table occult, row 19 (no solution values; reference: preliminary). | |||
| 2017-04-09 | 3 | Imported 2026-11-22 from legacy table occult, row 18 (no solution values; reference: preliminary). | |||
| 2017-06-22 | 5 | Imported 2026-11-22 from legacy table occult, row 16 (no solution values; reference: preliminary). | |||
| 2017-07-23 | 10 | Imported 2026-11-22 from legacy table occult, row 15 (no solution values; reference: preliminary). | |||
| 2019-08-02 | 2 | Imported 2026-11-22 from legacy table occult, row 14 (no solution values; reference: preliminary). | |||
| 2019-08-08 | 5 | Imported 2026-11-22 from legacy table occult, row 13 (no solution values; reference: preliminary). |
Rings, dust, atmospheres and other keyword remarks
- RING discovery of two dense rings, orbital radii 391 and 405 km, widths ~7 and ~3 km, optical depths 0.4 and 0.06; edge-on in 2008 explains the 1997–2008 dimming and the fading water-ice band (2014Natur.508...72B) (event 2013-06-03)
- RING C1R and C2R, radii and pole orientations refined; C1R W-shaped structures, radial width 4.8–9.1 km (mean 6.5 km); C1R eccentricity < 0.022 (3σ), width variations suggest e > ~0.005; no colour dependence of the C1R opacity (particles larger than a few microns) (shape solution (2021A&A...652A.141M))