Top 20 List
| Rank | Object (total) | Object (O+) | Observer (total) | Observer (O+) | CC (total) | CC (O+) |
|---|---|---|---|---|---|---|
| 1 | (319) Leona (75) | (319) Leona (75) | Deborah Smith (666 | ISR = 31%) | Deborah Smith (208 | ISR = 31%) | ES (2615) | ES (903) |
| 2 | (17365) Thymbraeus (28) | (589) Croatia (22) | Stefano Sposetti (473 | ISR = 23%) | Jiri Kubanek (177 | ISR = 39%) | PL (1423) | CZ (522) |
| 3 | (589) Croatia (23) | (52) Europa (21) | Jiri Kubanek (458 | ISR = 39%) | Simon Kidd (139 | ISR = 43%) | CZ (1301) | PL (464) |
| 4 | (29P) Schwassmann-Wachmann (23) | (709) Fringilla (19) | Daniel Antuszewicz (438 | ISR = 14%) | Anna Marciniak (128 | ISR = 44%) | CH (1238) | DE (380) |
| 5 | (52) Europa (22) | (1574) Meyer (17) | Peter Delincak (394 | ISR = 28%) | Peter Delincak (111 | ISR = 28%) | GB (935) | CH (375) |
| 6 | (712) Boliviana (20) | (181) Eucharis (16) | Ferran Casarramona (356 | ISR = 22%) | Stefano Sposetti (108 | ISR = 23%) | DE (753) | GB (356) |
| 7 | (893) Leopoldina (20) | (153) Hilda (16) | Simon Kidd (320 | ISR = 43%) | Oscar Canales (89 | ISR = 30%) | SK (599) | SK (269) |
| 8 | (153) Hilda (20) | (P5M03) Ganymede (15) | Oscar Canales (301 | ISR = 30%) | Michal Rottenborn (86 | ISR = 54%) | FR (506) | FR (259) |
| 9 | (4867) Polites (20) | (893) Leopoldina (15) | Anna Marciniak (290 | ISR = 44%) | Peter Nosal (81 | ISR = 95%) | BE (241) | BE (155) |
| 10 | (1574) Meyer (19) | (426) Hippo (15) | Zdenek Sikac (243 | ISR = 19%) | Ferran Casarramona (78 | ISR = 22%) | IT (225) | IT (110) |
| 11 | (709) Fringilla (19) | (344) Desiderata (14) | Marcin Filipek (201 | ISR = 31%) | Daniel Blazewicz (72 | ISR = 40%) | GR (189) | GR (100) |
| 12 | (181) Eucharis (18) | (420) Bertholda (14) | Stefan Meister (200 | ISR = 29%) | Matthieu Conjat (71 | ISR = 63%) | PT (159) | PT (58) |
| 13 | (856) Backlunda (17) | (326) Tamara (14) | Carsten Ziolek (191 | ISR = 27%) | Jiri Polak (64 | ISR = 47%) | BY (145) | RU (54) |
| 14 | (676) Melitta (17) | (679) Pax (13) | Andreas Schweizer (182 | ISR = 31%) | Marcin Filipek (62 | ISR = 31%) | RU (82) | BY (36) |
| 15 | (372) Palma (16) | (16583) Oersted (13) | Daniel Blazewicz (179 | ISR = 40%) | Daniel Antuszewicz (62 | ISR = 14%) | NL (79) | NL (28) |
| 16 | (1143) Odysseus (16) | (173) Ino (13) | Tim Haymes (174 | ISR = 31%) | Olivier Schreurs (61 | ISR = 86%) | AT (40) | AT (21) |
| 17 | (420) Bertholda (15) | (266) Aline (12) | Gregor Krannich (162 | ISR = 36%) | Gregor Krannich (59 | ISR = 36%) | CY (31) | CY (14) |
| 18 | (326) Tamara (15) | (17365) Thymbraeus (12) | Antoni Selva, Carlos Perello (159 | ISR = 25%) | Carles Schnabel (59 | ISR = 38%) | LT (25) | LV (13) |
| 19 | (318) Magdalena (15) | (676) Melitta (12) | Antoni Selva (159 | ISR = 28%) | Stefan Meister (58 | ISR = 29%) | LV (16) | LT (12) |
| 20 | (679) Pax (15) | (602) Marianna (12) | Michal Rottenborn (158 | ISR = 54%) | Andreas Schweizer (56 | ISR = 31%) | IE (11) | CL (6) |
ISR = O+ / total, i.e. the 'individual success rate' in percent (Note). For observers only the db field 'observer' is considered, not observers mentioned in the 'comment field'. If the name has different notations, this is not considered (e.g. 'E. Hubble' and 'Edwin Hubble' doesn't count twice). Counts for the object (tot/O+) are the summary of all observed occultations by that object, and not only frome one single occultation.